English Spanish ScoreBook Store Set up your first League administration Home Search Contact ScoreBook
ScoreBook.com
sport image ScoreBook Player Ryan Ross

Ryan Ross

Team Photo
Height:  6'1"
Weight:  210
Bats :  Right
Throws:  Right
Hitting Statistics
 
Mel Ott League
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2008 Spring Barons 5 1 3 1 0 1 4 7 1 1 0 0.667 1.400 0.600
2008 Fall Barons 24 8 10 1 1 1 4 16 3 3 0 0.481 0.667 0.417
2008 Fall Playoffs Barons 13 2 2 1 0 0 0 3 0 1 0 0.154 0.231 0.154
2009 Spring Barons 35 3 9 1 0 0 1 10 6 9 0 0.381 0.286 0.257
2009 Spring Playoffs Barons 12 0 3 0 0 0 0 3 4 7 0 0.438 0.250 0.250
* League Totals 89 14 27 4 1 2 9 39 14 21 0 0.404 0.438 0.303
 
Roy Campanella League (AAA)
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2009 Fall Barons 22 4 6 1 0 0 2 7 3 6 0 0.360 0.318 0.273
2009 Fall Playoffs Barons 2 0 0 0 0 0 0 0 1 1 0 0.333 0.000 0.000
* League Totals 24 4 6 1 0 0 2 7 4 7 0 0.357 0.292 0.250
 
Roy Campanella League (AA)
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2007 Fall Astros 18 1 8 1 0 0 3 9 2 0 1 0.500 0.500 0.444
2007 Fall Playoffs Astros 10 5 5 0 0 0 2 5 6 2 1 0.688 0.500 0.500
2008 Spring Astros 53 16 24 5 0 2 16 35 10 4 7 0.547 0.660 0.453
* League Totals 81 22 37 6 0 2 21 49 18 6 9 0.560 0.605 0.457
 
Larry Doby League
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2006 Spring Braves 58 19 20 4 0 2 19 30 8 5 3 0.433 0.517 0.345
2006 Spring Playoffs Braves 20 5 10 2 0 3 11 21 0 3 0 0.500 1.050 0.500
2006 Fall Astros 12 2 3 1 1 0 3 6 2 3 1 0.357 0.500 0.250
2007 Spring Astros 1 1 1 0 0 0 1 1 2 0 3 0.750 1.000 1.000
* League Totals 91 27 34 7 1 5 34 58 12 11 7 0.448 0.637 0.374
 
  AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
* Lifetime Totals 285 67 104 18 2 9 66 153 48 45 16 0.460 0.537 0.365
 

Pitching Statistics
 
Mel Ott League(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2008 Spring Barons 0 0 0.00 0 2 1 1.0 0 0 0 0.00 9.00 18.00
2008 Fall Barons 0 0 3.00 1 2 6 3.0 0 0 0 6.00 18.00 6.00
2009 Spring Barons 0 0 26.99 2 0 1 0.2 0 0 0 40.48 13.49 0.00
2009 Spring Playoffs Barons 0 0 0.00 0 0 3 1.2 0 0 0 10.80 16.20 0.00
* League Totals 0 0 4.26 3 4 11 6.1 0 0 0 9.95 15.63 5.68
 
Roy Campanella League (AA)(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2007 Fall Astros 0 0 4.50 1 1 0 2.0 0 0 0 27.00 0.00 4.50
2007 Fall Playoffs Astros 0 0 0.00 0 3 2 2.0 0 0 0 4.50 9.00 13.50
2008 Spring Astros 3 2 2.08 5 14 31 21.2 2 1 1 4.98 12.88 5.82
* League Totals 3 2 2.10 6 18 33 25.2 2 1 1 6.66 11.57 6.31
 
Larry Doby League(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2006 Spring Braves 3 1 3.81 12 14 37 28.1 2 1 0 6.99 11.75 4.45
2006 Spring Playoffs Braves 1 0 5.79 3 4 2 4.2 0 0 0 9.64 3.86 7.71
2006 Fall Astros 0 1 999.99 0 3 8 0.0 0 0 0 0.00 0.00 0.00
* League Totals 4 2 4.09 15 21 47 33.0 2 1 0 8.73 12.82 5.73
 
W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
* Lifetime Totals
(stats based on 9 innings per game)
7 4 3.32 24 43 91 65.0 4 2 1 8.03 12.60 5.95
 
Bookmark(www.scorebook.com/RYANROSS) Tell a friend about ScoreBook.com






Hot Deals have been moved to The ScoreBook Store

Please Support ScoreBook.com ...
Click through these links to buy your stuff!


Recent ScoreBook Newsletters


Get a great buy today with eBay's Daily Deals!



Friends of ScoreBook


Please help ScoreBook by completing our Ad Agency's Visitor Survey!


Copyright, ScoreBook.com LLC, 2007.