English Spanish ScoreBook Store Set up your first League administration Home Search Contact ScoreBook
ScoreBook.com
sport image ScoreBook Player David Micallef

David Micallef

Team Photo
Height:  5'8"
Weight:  180 LBS
Bats :  Right
Throws:  Right
Hitting Statistics
 
Lou Gehrig League
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2005 Spring Tainos 4 1 0 0 0 0 0 0 0 3 0 0 0 0.750 0.000 0.000
2005 Manager Appreciation Abused 3 2 1 1 0 0 0 0 1 0 1 0 0 0.667 0.500 0.500
2005 Fall M Yankees 7 3 1 1 0 0 0 0 1 3 1 2 0 0.714 0.333 0.333
2005 Fall Playoffs M Yankees 21 14 3 5 0 0 0 2 5 5 2 2 0 0.571 0.357 0.357
2007 Manager Appreciation Bones 5 5 0 2 0 0 0 1 2 0 0 0 0 0.400 0.400 0.400
2010 Spring White Sox 4 1 1 0 0 0 0 0 0 2 1 1 0 0.750 0.000 0.000
* League Totals 44 26 6 9 0 0 0 3 9 13 5 5 0 0.614 0.346 0.346
 
Mel Ott League
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2005 Fall Yankees 14 14 2 4 1 0 0 2 5 0 0 2 0 0.286 0.357 0.286
2005 Fall Playoffs Yankees 8 2 1 0 0 0 0 0 0 5 1 1 0 0.750 0.000 0.000
2006 Fall Barons 32 30 2 8 2 0 0 2 10 1 1 8 0 0.313 0.333 0.267
2006 Fall Playoffs Barons 17 13 2 1 0 0 0 0 1 2 1 4 0 0.250 0.077 0.077
2007 Spring Barons 56 49 14 16 3 0 0 5 19 6 1 11 0 0.411 0.388 0.327
2007 Spring Playoffs Barons 7 6 0 1 0 0 0 0 1 1 0 4 0 0.286 0.167 0.167
2007 Fall Barons 35 30 6 6 1 0 0 3 7 4 1 5 0 0.314 0.233 0.200
2007 Fall Playoffs Barons 11 10 0 1 1 0 0 0 2 1 0 5 0 0.182 0.200 0.100
2008 Spring Barons 58 47 7 14 3 0 0 5 17 7 2 15 1 0.404 0.362 0.298
2008 Spring Playoffs Barons 3 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2008 Fall Barons 30 28 4 11 2 0 0 2 13 1 1 6 0 0.433 0.464 0.393
2008 Fall Playoffs Barons 13 11 3 5 3 0 0 5 8 2 0 0 0 0.538 0.727 0.455
2009 Spring Barons 43 35 4 11 0 0 0 9 11 7 1 7 0 0.442 0.314 0.314
2009 Spring Playoffs Barons 19 16 4 4 0 0 0 4 4 2 1 2 0 0.368 0.250 0.250
* League Totals 346 294 49 82 16 0 0 37 98 39 10 70 1 0.381 0.333 0.279
 
Roy Campanella League (AAA)
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2004 Fall Barons 31 21 5 3 0 0 0 2 3 5 5 6 0 0.419 0.143 0.143
2005 Spring Barons 71 61 12 19 2 0 0 9 21 7 3 11 0 0.408 0.344 0.311
2005 Manager Appreciation MU's 4 3 2 2 0 0 0 0 2 0 1 0 0 0.750 0.667 0.667
2005 Spring Playoffs Barons 9 9 0 5 0 0 0 1 5 0 0 2 0 0.556 0.556 0.556
2005 Fall Knights 26 24 2 6 0 0 0 2 6 1 1 0 0 0.308 0.250 0.250
2006 Spring Barons 79 62 16 22 2 0 0 11 24 15 2 14 1 0.494 0.387 0.355
2006 Spring Playoffs Barons 16 13 1 3 0 0 0 0 3 2 0 3 0 0.333 0.231 0.231
* League Totals 236 193 38 60 4 0 0 25 64 30 12 36 1 0.434 0.332 0.311
 
Roy Campanella League (A)
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2002 Spring Barons 66 49 26 20 3 0 0 6 23 12 5 5 13 0.561 0.469 0.408
2002 Spring Playoffs Barons 20 17 8 6 3 0 0 7 9 3 0 7 3 0.450 0.529 0.353
2003 Spring Barons 71 56 14 20 5 0 0 10 25 10 5 11 10 0.493 0.446 0.357
2003 Spring Playoffs Barons 20 16 3 5 1 0 0 4 6 3 1 2 1 0.450 0.375 0.313
2009 Fall Twins 35 28 11 15 4 0 0 6 19 6 1 2 0 0.629 0.679 0.536
2009 Fall Playoffs Twins 2 18 16 2 2 0 0 0 0 2 2 0 2 0 0.222 0.125 0.125
2010 Spring Twins 62 43 18 18 3 0 0 6 21 17 2 5 0 0.597 0.488 0.419
2010 Spring Playoffs Twins # 3 28 24 4 8 1 0 0 1 9 2 2 3 1 0.429 0.375 0.333
* League Totals 320 249 86 94 20 0 0 40 114 55 16 37 28 0.516 0.458 0.378
 
Tommie Agee League
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2005 Summer D.C. Pythons 22 16 4 7 2 0 0 7 9 5 0 4 0 0.545 0.563 0.438
* League Totals 22 16 4 7 2 0 0 7 9 5 0 4 0 0.545 0.563 0.438
 
All Star
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2006 Fall '05/Sp-Sum '06 Marauders 5 4 3 2 1 0 0 2 3 1 0 0 0 0.600 0.750 0.500
* League Totals 5 4 3 2 1 0 0 2 3 1 0 0 0 0.600 0.750 0.500
 
Roy Campanella League (AA)
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2002 Fall Barons 38 29 8 7 0 0 0 2 7 6 3 6 11 0.421 0.241 0.241
2002 Fall Playoffs Barons 6 3 2 0 0 0 0 1 0 3 0 0 0 0.500 0.000 0.000
2003 Fall Barons 34 24 13 8 1 0 0 5 9 6 4 4 9 0.529 0.375 0.333
2003 Fall Playoffs Barons 29 20 11 6 0 0 0 7 6 5 4 7 6 0.517 0.300 0.300
2004 Spring Barons 73 61 22 23 2 0 0 15 25 11 1 10 1 0.479 0.410 0.377
2004 Spring Playoffs Barons 18 14 2 3 0 0 0 1 3 2 2 3 0 0.389 0.214 0.214
2005 Spring Barons 12 9 2 2 0 0 0 0 2 1 2 4 0 0.417 0.222 0.222
* League Totals 210 160 60 49 3 0 0 31 52 34 16 34 27 0.471 0.325 0.306
 
  PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
* Lifetime Totals 1183 942 246 303 46 0 0 145 349 177 59 186 57 0.457 0.370 0.322
 

Bookmark(www.scorebook.com/Dmicallef) Tell a friend about ScoreBook.com






Hot Deals have been moved to The ScoreBook Store

Please Support ScoreBook.com ...
Click through these links to buy your stuff!


Recent ScoreBook Newsletters


Get a great buy today with eBay's Daily Deals!



Friends of ScoreBook


Please help ScoreBook by completing our Ad Agency's Visitor Survey!


Copyright, ScoreBook.com LLC, 2007.