English Spanish ScoreBook Store Set up your first League administration Home Search Contact ScoreBook
ScoreBook.com
sport image ScoreBook Player Craig Mandel

Craig Mandel


You can replace this ad with your photo.
Hitting Statistics
 
Long Island MSBL - Continental
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2001 Spring LI Marnrs-AM 37 7 7 0 0 0 6 7 4 0 1 0.268 0.189 0.189
2003 Spring LIMariners 42 17 16 0 0 0 10 16 4 7 2 0.447 0.381 0.381
2003 Playoffs LIMariners 5 4 3 0 0 0 2 3 4 0 0 0.778 0.600 0.600
2004 Spring NY Titans 23 5 3 1 0 0 5 4 4 6 0 0.259 0.174 0.130
2004 Playoffs NY Titans 6 2 1 0 0 0 0 1 0 1 0 0.167 0.167 0.167
2005 Spring NY Titans 23 8 5 0 0 0 4 5 2 5 1 0.333 0.217 0.217
2005 Playoffs NY Titans 0 1 0 0 0 0 0 0 1 0 0 1.000 0.000 0.000
2006 Spring NY Titans 27 4 3 0 0 0 0 3 1 4 1 0.161 0.111 0.111
2007 Spring NY Titans 31 2 4 0 0 0 3 4 3 9 0 0.200 0.129 0.129
2007 Playoffs NY Titans 1 0 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000
2008 Spring NY Titans 25 5 5 0 0 0 5 5 4 4 1 0.333 0.200 0.200
2008 Playoffs NY Titans 4 0 1 0 0 0 0 1 0 1 0 0.250 0.250 0.250
* League Totals 224 55 49 1 0 0 35 50 27 37 6 0.313 0.223 0.219
 
Long Island MSBL - American
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2002 Spring LI Mariners 17 2 7 0 0 0 2 7 2 0 0 0.474 0.412 0.412
2009 Spring NY Titans 37 6 6 0 0 0 1 6 1 11 0 0.205 0.162 0.162
* League Totals 54 8 13 0 0 0 3 13 3 11 0 0.293 0.241 0.241
 
L.I. Midweek Baseball Leagues
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2003 FALL TITANS 16 6 5 0 0 0 2 5 3 4 1 0.421 0.313 0.313
2004 FALL NY TITANS 21 4 5 0 0 0 7 5 4 3 0 0.360 0.238 0.238
2005 SUMMER NY TITANS 33 7 5 0 0 0 4 5 4 5 1 0.243 0.152 0.152
2005 SUMMER PLAYOFFS NY TITANS 5 2 2 1 0 0 1 3 0 0 0 0.400 0.600 0.400
2005 FALL NY TITANS 9 0 4 0 0 0 2 4 1 1 0 0.500 0.444 0.444
2006 SPRING/SUMMER TITANS 31 4 5 1 0 0 1 6 1 7 0 0.212 0.194 0.161
2006 FALL TITANS 16 3 5 0 0 0 5 5 3 1 1 0.421 0.313 0.313
2007 SPRING/SUMMER TITANS 29 1 6 0 0 0 1 6 2 5 1 0.258 0.207 0.207
2007 FALL TITANS 18 2 5 0 0 0 3 5 3 1 0 0.409 0.278 0.278
2008 SPRING/SUMMER TITANS 34 8 9 0 0 0 5 9 3 5 0 0.324 0.265 0.265
2008 SUMMER PLAYOFFS TITANS 4 1 1 0 0 0 0 1 0 1 0 0.250 0.250 0.250
2008 FALL PADRES 15 2 4 0 0 0 2 4 2 2 0 0.353 0.267 0.267
2008 FALL TITANS25META 21 5 6 1 0 0 0 7 4 8 0 0.423 0.333 0.286
2008 FALL PLAYOFFS PADRES 3 0 1 0 0 0 0 1 0 1 0 0.333 0.333 0.333
2009 SPRING/SUMMER ORIOLES 33 3 5 1 0 0 6 6 2 4 1 0.200 0.182 0.152
2009 SUMMER PLAYOFFS ORIOLES 1 1 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000
2009 FALL ISLAND O'S 21 2 7 0 0 0 4 7 3 2 1 0.440 0.333 0.333
2009 FALL TITANS18META 6 3 3 0 0 0 1 3 1 1 0 0.571 0.500 0.500
* League Totals 316 54 79 4 0 0 44 83 36 51 6 0.334 0.263 0.250
 
MSBL Fall Classic - 25 & Over Central
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2006 Round Robin NY Titans 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2006 Playoffs NY Titans 3 0 0 0 0 0 0 0 1 0 0 0.250 0.000 0.000
* League Totals 4 0 0 0 0 0 0 0 1 0 0 0.200 0.000 0.000
 
  AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
* Lifetime Totals 598 117 141 5 0 0 82 146 67 99 12 0.322 0.244 0.236
 

Bookmark(www.scorebook.com/cmandel) Tell a friend about ScoreBook.com




Please help ScoreBook by
completing our Ad Agency's Survey!


Friends of ScoreBook


Hot Deals have been moved to The ScoreBook Store

Please Support ScoreBook.com ...
Click through these links to buy your stuff!


Recent ScoreBook Newsletters





Copyright, ScoreBook.com LLC, 2007.