English Spanish ScoreBook Store Set up your first League administration Home Search Contact ScoreBook
ScoreBook.com
sport image ScoreBook Player Adam Mahl

Adam Mahl


You can replace this ad with your photo.
Hitting Statistics
 
Long Island MSBL - Continental
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2001 Spring LI Marnrs-AM 57 48 17 22 5 1 2 26 35 3 3 0 5 0.500 0.729 0.458
2003 Spring LIMariners 41 38 10 12 3 0 0 15 15 2 1 4 1 0.366 0.395 0.316
2003 Playoffs LIMariners 8 7 1 1 1 0 0 0 2 1 0 2 0 0.250 0.286 0.143
2004 Spring NY Titans 38 32 10 14 4 1 0 12 20 3 2 6 1 0.514 0.625 0.438
2004 Playoffs NY Titans 4 4 1 2 0 0 0 1 2 0 0 1 0 0.500 0.500 0.500
2005 Spring NY Titans 46 40 8 14 2 1 0 5 18 6 0 8 7 0.435 0.450 0.350
2005 Playoffs NY Titans 24 21 3 7 1 0 0 9 8 2 0 2 3 0.391 0.381 0.333
2006 Spring NY Titans 45 36 7 14 3 1 0 12 19 9 0 8 3 0.511 0.528 0.389
2006 Playoffs NY Titans 11 10 1 4 1 0 0 2 5 1 0 3 1 0.455 0.500 0.400
2007 Spring NY Titans 34 31 2 13 1 1 0 4 16 2 0 7 1 0.455 0.516 0.419
2007 Playoffs NY Titans 10 9 2 1 0 0 0 2 1 0 1 4 0 0.200 0.111 0.111
2008 Spring NY Titans 40 34 9 11 2 0 1 7 16 6 0 7 0 0.425 0.471 0.324
2008 Playoffs NY Titans 11 11 2 6 2 0 1 8 11 0 0 1 2 0.545 1.000 0.545
* League Totals 369 321 73 121 25 5 4 103 168 35 7 53 24 0.447 0.523 0.377
 
Long Island MSBL - American
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2002 Spring LI Mariners 43 35 6 9 2 0 1 9 14 4 2 3 0 0.349 0.400 0.257
2009 Spring NY Titans 58 53 7 18 0 1 1 9 23 3 1 15 4 0.386 0.434 0.340
2009 Playoffs NY Titans 13 12 2 2 0 0 0 0 2 1 0 4 1 0.231 0.167 0.167
* League Totals 114 100 15 29 2 1 2 18 39 8 3 22 5 0.354 0.390 0.290
 
L.I. Midweek Baseball Leagues
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2002 Spring/Summer N.Y. REDS 48 43 12 12 3 2 0 14 19 4 1 7 3 0.354 0.442 0.279
2002 FALL N.Y. REDS 26 24 3 11 3 0 0 10 14 2 0 3 0 0.500 0.583 0.458
2003 SPRING/SUMMER N.Y. REDS 27 25 0 7 1 1 0 7 10 2 0 4 2 0.333 0.400 0.280
2003 FALL TITANS 25 21 8 9 3 0 0 10 12 2 1 2 2 0.500 0.571 0.429
2004 SPRING/SUMMER N.Y. REDS 38 36 3 11 2 1 1 10 18 2 0 4 2 0.342 0.500 0.306
2004 FALL NY TITANS 29 25 11 11 2 0 1 8 16 2 0 2 3 0.500 0.640 0.440
2005 SUMMER NY TITANS 47 40 10 15 0 2 1 12 22 6 1 6 4 0.468 0.550 0.375
2005 SUMMER PLAYOFFS NY TITANS 13 11 4 7 2 0 0 6 9 2 0 0 0 0.692 0.818 0.636
2005 FALL NY TITANS 38 37 5 8 1 0 0 5 9 1 0 8 2 0.237 0.243 0.216
2006 SPRING/SUMMER TITANS 43 37 5 13 2 0 0 5 15 3 2 7 2 0.442 0.405 0.351
2006 FALL TITANS 18 16 2 4 1 0 0 3 5 2 0 1 0 0.333 0.313 0.250
2007 SPRING/SUMMER TITANS 31 25 4 6 1 0 0 4 7 6 0 5 1 0.387 0.280 0.240
2007 FALL TITANS 18 17 5 8 0 1 0 4 10 1 0 0 2 0.500 0.588 0.471
2007 FALL PLAYOFFS TITANS 6 5 0 2 0 0 0 0 2 1 0 2 0 0.500 0.400 0.400
2008 SPRING/SUMMER TITANS 43 42 8 15 4 1 0 9 21 1 0 7 0 0.372 0.500 0.357
2008 SUMMER PLAYOFFS TITANS 10 8 1 1 1 0 0 2 2 2 0 2 0 0.300 0.250 0.125
2008 FALL ISLAND O'S 23 22 3 7 2 0 1 5 12 1 0 2 4 0.348 0.545 0.318
2008 FALL TITANS25META 28 27 7 9 1 0 0 7 10 1 0 2 0 0.357 0.370 0.333
2008 FALL PLAYOFFS TITANS25META 5 5 1 1 0 0 0 1 1 0 0 2 0 0.200 0.200 0.200
2009 SPRING/SUMMER SUFFINDIANS 11 11 0 3 0 0 0 1 3 0 0 2 0 0.273 0.273 0.273
2009 SPRING/SUMMER ORIOLES 48 42 15 18 4 3 0 11 28 6 0 4 3 0.500 0.667 0.429
2009 SUMMER PLAYOFFS SUFFINDIANS 3 3 1 2 0 1 0 0 4 0 0 0 0 0.667 1.333 0.667
2009 SUMMER PLAYOFFS ORIOLES 9 7 0 2 2 0 0 2 4 2 0 1 0 0.444 0.571 0.286
2009 FALL ISLAND O'S 17 11 5 2 0 0 0 1 2 6 0 3 1 0.471 0.182 0.182
2009 FALL TITANS18META 3 3 1 1 0 0 0 1 1 0 0 0 0 0.333 0.333 0.333
2010 SUMMER ORIOLES 28 25 2 10 0 1 0 4 12 3 0 2 0 0.464 0.480 0.400
2010 SUMMER PLAYOFFS ORIOLES 12 12 3 9 0 0 0 3 9 0 0 0 2 0.750 0.750 0.750
2010 FALL BATS 13 7 2 2 0 1 1 2 7 5 0 2 0 0.583 1.000 0.286
2010 FALL PLAYOFFS BATS 2 2 0 1 1 0 0 0 2 0 0 1 0 0.500 1.000 0.500
2011 SUMMER ORIOLES 39 32 8 10 0 2 0 4 14 7 0 9 1 0.436 0.438 0.313
* League Totals 701 621 129 217 36 16 5 151 300 70 5 90 34 0.421 0.483 0.349
 
MSBL Fall Classic - 25 & Over
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2006 Round Robin NY Titans 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2006 Playoffs NY Titans 14 13 1 3 0 0 0 0 3 1 0 2 0 0.286 0.231 0.231
2009 Round Robin NY Titans 10 10 1 2 0 0 0 0 2 0 0 1 1 0.200 0.200 0.200
* League Totals 25 24 2 5 0 0 0 0 5 1 0 3 1 0.240 0.208 0.208
 
  PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
* Lifetime Totals 1209 1066 219 372 63 22 11 272 512 114 15 168 64 0.419 0.480 0.349
 

Pitching Statistics
 
L.I. Midweek Baseball Leagues(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2002 FALL N.Y. REDS 0 0 999.99 3 4 0 0.0 0 0 0 0.00 0.00 0.00
2009 SPRING/SUMMER ORIOLES 0 0 18.00 2 2 1 1.0 0 0 0 0.00 9.00 18.00
* League Totals 0 0 45.00 5 6 1 1.0 0 0 0 0.00 9.00 54.00
 
W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
* Lifetime Totals
(stats based on 9 innings per game)
0 0 45.00 5 6 1 1.0 0 0 0 0.00 9.00 54.00
 
Bookmark(www.scorebook.com/amahl) Tell a friend about ScoreBook.com






Please Support ScoreBook.com ...
Click through these links to buy your stuff!

Save Money - Get Baseball Rampage's coupon codes here!

Get a great buy today with eBay's Daily Deals!



Friends of ScoreBook


Please help ScoreBook by completing our Ad Agency's Visitor Survey!


Classic ScoreBook Newsletters



Copyright, ScoreBook.com LLC, 2007.