English Spanish ScoreBook Store Set up your first League administration Home Search Contact ScoreBook
ScoreBook.com
sport image ScoreBook Player Victor Picone

Victor Picone

Team Photo
Bats :  Right
Throws:  Right
Hitting Statistics
 
Long Island MABL - AA
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2006 Spring LIDbacks 15 4 5 0 0 0 6 5 2 2 1 0.444 0.333 0.333
2006 Playoffs LIDbacks 17 3 5 2 0 0 6 7 1 1 1 0.316 0.412 0.294
2007 Spring LIDbacks 23 5 8 2 0 0 1 10 1 0 4 0.375 0.435 0.348
* League Totals 55 12 18 4 0 0 13 22 4 3 6 0.377 0.400 0.327
 
Long Island MSBL - Continental
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2001 Spring NY Titans 43 17 20 3 2 0 8 27 6 4 23 0.549 0.628 0.465
2002 Spring NY Titans 52 15 22 1 2 2 15 33 3 3 19 0.439 0.635 0.423
2002 Playoffs NY Titans 14 6 7 1 0 0 7 8 3 1 2 0.588 0.571 0.500
2003 Spring NY Titans 53 16 26 3 1 1 13 34 6 7 25 0.541 0.642 0.491
2003 Playoffs NY Titans 12 2 3 1 0 0 1 4 1 1 2 0.357 0.333 0.250
2004 Spring NY Titans 57 25 26 3 3 1 26 38 5 2 16 0.522 0.667 0.456
2004 Playoffs NY Titans 20 5 10 4 0 0 7 14 1 3 4 0.524 0.700 0.500
2005 Spring NY Titans 56 22 28 3 3 0 21 37 3 4 16 0.541 0.661 0.500
2005 Playoffs NY Titans 26 7 12 2 0 1 8 17 1 4 2 0.481 0.654 0.462
2006 Spring NY Titans 41 7 19 2 0 0 10 21 4 7 9 0.511 0.512 0.463
2006 Playoffs NY Titans 12 2 6 2 0 0 7 8 2 0 3 0.533 0.667 0.500
2007 Spring NY Titans 43 7 13 2 0 0 6 15 1 7 2 0.319 0.349 0.302
2007 Playoffs NY Titans 22 4 9 1 0 0 3 10 0 2 2 0.435 0.455 0.409
2008 Spring NY Titans 55 26 27 4 0 0 14 31 8 4 11 0.561 0.564 0.491
2008 Playoffs NY Titans 19 6 11 1 2 0 1 16 1 1 1 0.600 0.842 0.579
* League Totals 525 167 239 33 13 5 147 313 45 50 137 0.503 0.596 0.455
 
Long Island MSBL - American
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2009 Spring NY Titans 52 18 23 3 0 0 7 26 12 3 9 0.545 0.500 0.442
2009 Playoffs NY Titans 40 12 21 4 0 0 8 25 6 0 2 0.587 0.625 0.525
* League Totals 92 30 44 7 0 0 15 51 18 3 11 0.563 0.554 0.478
 
L.I. Midweek Baseball Leagues
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2002 Spring/Summer ORIOLES 14 0 5 1 0 0 4 6 3 0 7 0.500 0.429 0.357
2003 FALL TITANS 11 5 6 0 1 0 6 8 0 2 2 0.545 0.727 0.545
2004 FALL NY TITANS 26 15 15 7 0 0 12 22 7 2 5 0.686 0.846 0.577
2005 SUMMER NY TITANS 42 16 16 1 2 0 3 21 3 7 8 0.447 0.500 0.381
2005 SUMMER PLAYOFFS NY TITANS 14 4 6 0 2 0 6 10 0 2 3 0.438 0.714 0.429
2005 FALL NY TITANS 34 13 21 5 1 2 16 34 1 4 10 0.629 1.000 0.618
2006 SPRING/SUMMER TITANS 44 12 14 4 2 0 3 22 6 7 3 0.400 0.500 0.318
2006 FALL STITCHES 21 5 9 1 0 0 3 10 1 0 7 0.478 0.476 0.429
2006 FALL TITANS 20 9 12 1 0 0 5 13 1 3 1 0.636 0.650 0.600
2007 SPRING/SUMMER TITANS 43 10 19 1 0 0 5 20 2 5 4 0.467 0.465 0.442
2007 FALL TITANS 21 5 8 0 0 0 5 8 2 1 3 0.435 0.381 0.381
2007 FALL PLAYOFFS TITANS 9 4 5 1 0 0 4 6 1 1 1 0.636 0.667 0.556
2008 SPRING/SUMMER SUFFINDIANS 34 8 11 2 0 0 8 13 2 1 4 0.342 0.382 0.324
2008 SPRING/SUMMER NYMIN YANKS 33 6 9 2 0 0 4 11 0 7 2 0.294 0.333 0.273
2008 SPRING/SUMMER TITANS 26 6 11 1 0 0 5 12 2 4 2 0.464 0.462 0.423
2008 SUMMER PLAYOFFS SUFFINDIANS 10 1 4 0 0 0 0 4 0 2 0 0.400 0.400 0.400
2008 SUMMER PLAYOFFS TITANS 14 3 2 0 0 0 0 2 0 3 1 0.133 0.143 0.143
2008 FALL TITANS25META 16 5 10 2 0 0 1 12 1 0 3 0.611 0.750 0.625
2008 FALL PLAYOFFS TITANS25META 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2009 SPRING/SUMMER SUFFINDIANS 22 4 9 1 0 0 4 10 1 4 2 0.435 0.455 0.409
2009 SPRING/SUMMER ORIOLES 29 10 16 3 0 0 6 19 0 4 9 0.567 0.655 0.552
2009 SPRING/SUMMER SENATORS 20 7 5 1 0 0 0 6 4 6 5 0.400 0.300 0.250
2009 SUMMER PLAYOFFS ORIOLES 7 2 2 1 0 0 5 3 1 2 0 0.375 0.429 0.286
* League Totals 514 150 215 35 8 2 105 272 38 67 82 0.466 0.529 0.418
 
MSBL World Series - 25 Central
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2006 Round Robin LI Mustangs 27 11 18 0 0 0 8 18 2 3 0 0.690 0.667 0.667
* League Totals 27 11 18 0 0 0 8 18 2 3 0 0.690 0.667 0.667
 
MSBL Fall Classic - 25 & Over Central
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2004 Round Robin LI Senators 10 1 2 0 0 0 0 2 3 2 1 0.385 0.200 0.200
2004 Playoffs LI Senators 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2005 Round Robin LI Senators 17 6 8 0 0 0 4 8 2 2 2 0.524 0.471 0.471
2005 Playoffs LI Senators 4 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000
2006 Round Robin NY Titans 3 0 0 0 0 0 0 0 1 0 0 0.250 0.000 0.000
2006 Playoffs NY Titans 29 8 16 0 0 0 4 16 1 2 7 0.581 0.552 0.552
* League Totals 64 15 26 0 0 0 8 26 7 8 10 0.473 0.406 0.406
 
MSBL/MABL Kickoff Classic - Week 2
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2005 Round Robin LI Senators 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
* League Totals 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
 
  AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
* Lifetime Totals 1280 385 560 79 21 7 296 702 114 134 246 0.489 0.548 0.438
 

Pitching Statistics
 
Long Island MABL - AA(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2006 Spring LIDbacks 0 0 0.00 0 2 1 4.0 0 0 0 11.25 2.25 4.50
2007 Spring LIDbacks 0 1 8.88 25 17 19 25.1 0 0 0 12.79 6.75 6.04
* League Totals 0 1 7.67 25 19 20 29.1 0 0 0 12.58 6.14 5.83
 
Long Island MSBL - Continental(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2001 Spring NY Titans 2 4 11.36 61 35 28 48.1 4 0 0 13.03 5.21 6.52
2002 Spring NY Titans 0 1 6.94 9 15 9 11.2 0 0 0 7.71 6.94 11.57
2003 Spring NY Titans 2 2 4.38 18 17 35 37.0 1 0 0 9.24 8.51 4.14
2003 Playoffs NY Titans 0 2 7.62 11 10 7 13.0 1 0 0 13.15 4.85 6.92
2004 Spring NY Titans 4 1 2.37 10 20 41 38.0 2 0 0 8.53 9.71 4.74
2004 Playoffs NY Titans 2 1 2.25 4 6 20 16.0 1 0 0 8.44 11.25 3.38
2005 Spring NY Titans 4 3 3.16 20 26 58 57.0 4 0 0 6.47 9.16 4.11
2005 Playoffs NY Titans 2 1 3.86 12 10 17 28.0 3 0 0 11.57 5.46 3.21
2006 Spring NY Titans 3 5 5.21 33 24 37 57.0 3 0 0 11.68 5.84 3.79
2006 Playoffs NY Titans 0 2 19.06 12 2 5 5.2 0 0 0 15.88 7.94 3.18
2007 Spring NY Titans 4 2 6.31 29 14 16 41.1 2 0 0 13.94 3.48 3.05
2007 Playoffs NY Titans 1 2 3.81 11 6 14 26.0 3 0 0 12.12 4.85 2.08
2008 Spring NY Titans 7 0 1.75 13 9 41 67.0 5 0 0 8.19 5.51 1.21
2008 Playoffs NY Titans 1 0 2.08 2 3 4 8.2 0 0 0 7.27 4.15 3.12
* League Totals 32 26 4.85 245 197 332 454.2 29 0 0 10.21 6.57 3.90
 
Long Island MSBL - American(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2009 Spring NY Titans 4 2 3.10 20 17 33 58.0 4 0 0 8.69 5.12 2.64
2009 Playoffs NY Titans 2 0 2.08 6 7 21 26.0 2 1 0 7.27 7.27 2.42
* League Totals 6 2 2.79 26 24 54 84.0 6 1 0 8.25 5.79 2.57
 
L.I. Midweek Baseball Leagues(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2003 FALL TITANS 2 0 7.50 10 7 7 12.0 1 0 0 12.75 5.25 5.25
2004 FALL NY TITANS 3 0 1.64 4 8 20 22.0 0 0 0 6.95 8.18 3.27
2005 SUMMER NY TITANS 2 0 2.08 3 2 8 13.0 1 0 0 9.00 5.54 1.38
2005 SUMMER PLAYOFFS NY TITANS 1 1 1.72 3 5 16 15.2 2 0 0 7.47 9.19 2.87
2005 FALL NY TITANS 2 1 4.50 15 6 25 30.0 2 0 0 11.10 7.50 1.80
2006 SPRING/SUMMER TITANS 2 1 4.50 15 6 19 30.0 0 0 0 10.80 5.70 1.80
2006 FALL STITCHES 0 1 0.75 1 6 12 12.0 1 0 1 3.00 9.00 4.50
2006 FALL TITANS 0 0 4.00 4 4 4 9.0 0 0 0 10.00 4.00 4.00
2007 SPRING/SUMMER TITANS 0 2 4.09 10 2 7 22.0 3 0 0 9.41 2.86 0.82
2007 FALL TITANS 0 0 7.62 11 4 14 13.0 0 0 0 16.62 9.69 2.77
2007 FALL PLAYOFFS TITANS 0 0 4.00 4 4 2 9.0 0 0 0 12.00 2.00 4.00
2008 SPRING/SUMMER SUFFINDIANS 2 0 3.27 4 4 8 11.0 0 0 0 6.55 6.55 3.27
2008 SPRING/SUMMER NYMIN YANKS 3 1 4.35 10 4 16 20.2 1 0 1 9.15 6.97 1.74
2008 SPRING/SUMMER TITANS 2 0 0.57 1 4 9 15.2 1 0 1 6.32 5.17 2.30
2008 SUMMER PLAYOFFS SUFFINDIANS 0 1 3.00 2 0 0 6.0 0 0 0 9.00 0.00 0.00
2008 SUMMER PLAYOFFS TITANS 2 0 3.46 5 4 8 13.0 1 0 0 11.08 5.54 2.77
2008 FALL TITANS25META 2 2 4.30 11 9 11 23.0 0 0 0 14.09 4.30 3.52
2008 FALL PLAYOFFS TITANS25META 0 0 0.00 0 1 3 3.0 0 0 1 9.00 9.00 3.00
2009 SPRING/SUMMER SUFFINDIANS 0 0 9.00 2 2 3 2.0 0 0 0 13.50 13.50 9.00
2009 SPRING/SUMMER ORIOLES 2 0 0.56 1 2 18 16.0 2 1 2 2.81 10.13 1.13
2009 SPRING/SUMMER SENATORS 4 1 1.65 5 12 18 27.1 1 0 0 9.55 5.93 3.95
2009 SUMMER PLAYOFFS ORIOLES 0 0 999.99 0 0 0 0.0 1 0 0 0.00 0.00 0.00
* League Totals 29 11 3.35 121 96 228 325.1 17 1 6 9.52 6.31 2.66
 
MSBL Fall Classic - 25 & Over Central(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2004 Round Robin LI Senators 1 0 2.70 2 5 6 6.2 0 0 0 9.45 8.10 6.75
2004 Playoffs LI Senators 0 1 8.10 3 5 0 3.1 0 0 0 16.20 0.00 13.50
2005 Round Robin LI Senators 1 0 4.00 4 7 10 9.0 1 0 0 7.00 10.00 7.00
2005 Playoffs LI Senators 0 1 6.35 4 1 4 5.2 0 0 0 17.47 6.35 1.59
2006 Playoffs NY Titans 0 0 0.00 0 5 11 10.1 0 0 1 9.58 9.58 4.35
* League Totals 2 2 3.34 13 23 31 35.0 1 0 1 10.80 7.97 5.91
 
MSBL/MABL Kickoff Classic - Week 2(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2005 Round Robin LI Senators 0 1 7.11 5 5 5 6.1 0 0 0 15.63 7.11 7.11
* League Totals 0 1 7.11 5 5 5 6.1 0 0 0 15.63 7.11 7.11
 
W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
* Lifetime Totals
(stats based on 9 innings per game)
69 43 4.19 435 364 670 934.2 53 2 7 9.93 6.45 3.50
 
Bookmark(www.scorebook.com/VPicone) Tell a friend about ScoreBook.com






Hot Deals have been moved to The ScoreBook Store

Please Support ScoreBook.com ...
Click through these links to buy your stuff!


Recent ScoreBook Newsletters


Get a great buy today with eBay's Daily Deals!



Friends of ScoreBook


Please help ScoreBook by completing our Ad Agency's Visitor Survey!


Copyright, ScoreBook.com LLC, 2007.