English Spanish ScoreBook Store Set up your first League administration Home Search Contact ScoreBook
ScoreBook.com
sport image ScoreBook Player Seth Moskowitz

Seth Moskowitz


You can replace this ad with your photo.
Hitting Statistics
 
Long Island MSBL - Continental
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2007 Spring NY Titans 57 46 12 16 1 3 0 5 23 7 2 7 4 0.455 0.500 0.348
2007 Playoffs NY Titans 20 17 5 3 0 1 0 5 5 3 0 3 0 0.300 0.294 0.176
2008 Spring NY Titans 57 43 9 7 1 0 0 8 8 11 1 7 4 0.345 0.186 0.163
2008 Playoffs NY Titans 6 6 0 1 0 0 0 0 1 0 0 0 0 0.167 0.167 0.167
* League Totals 140 112 26 27 2 4 0 18 37 21 3 17 8 0.375 0.330 0.241
 
Long Island MSBL - American
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2001 Spring Bs Braves 61 57 15 19 5 0 1 10 27 3 1 0 2 0.377 0.474 0.333
2002 Spring Bs Braves 72 61 16 17 4 0 2 14 27 11 0 9 3 0.389 0.443 0.279
2003 Spring Bs Braves 31 29 4 11 2 0 0 3 13 1 1 1 0 0.419 0.448 0.379
2003 Playoffs Bs Braves 12 11 3 4 1 0 0 0 5 0 0 2 0 0.364 0.455 0.364
2004 Spring Bs Braves 55 45 14 12 5 0 1 5 20 9 0 6 1 0.389 0.444 0.267
2004 Playoffs Bs Braves 7 6 1 3 0 0 0 0 3 1 0 1 0 0.571 0.500 0.500
2009 Spring NY Titans 65 56 16 18 3 1 2 8 29 8 0 4 0 0.406 0.518 0.321
2009 Playoffs NY Titans 16 14 2 3 0 0 2 7 9 1 0 2 0 0.267 0.643 0.214
* League Totals 319 279 71 87 20 1 8 47 133 34 2 25 6 0.390 0.477 0.312
 
L.I. Midweek Baseball Leagues
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2002 FALL PADRES 25 21 9 8 2 0 1 5 13 4 0 2 1 0.480 0.619 0.381
2002 FALL 2002 PLAYOFFS PADRES 5 4 2 2 0 0 1 3 5 1 0 0 0 0.600 1.250 0.500
2003 SPRING/SUMMER PADRES 47 41 9 16 1 1 1 19 22 4 2 8 4 0.468 0.537 0.390
2003 2003 Summer Playoffs PADRES 6 6 3 3 1 0 2 5 10 0 0 1 0 0.500 1.667 0.500
2004 SPRING/SUMMER PADRES 35 29 8 13 4 1 0 9 19 6 0 4 1 0.543 0.655 0.448
2004 SUMMER PLAYOFFS PADRES 14 11 1 4 2 0 0 5 6 3 0 1 2 0.500 0.545 0.364
2004 FALL PADRES 40 33 10 13 3 0 3 12 25 6 0 4 1 0.475 0.758 0.394
2004 FALL L.I. TITANS 6 4 0 0 0 0 0 1 0 1 0 1 0 0.167 0.000 0.000
2004 FALL PLAYOFFS PADRES 14 13 4 4 0 0 0 1 4 1 0 3 0 0.357 0.308 0.308
2004 FALL PLAYOFFS L.I. TITANS 6 4 5 4 2 0 0 1 6 2 0 0 0 1.000 1.500 1.000
2005 SUMMER PADRES 28 23 5 5 1 0 0 3 6 5 0 4 0 0.357 0.261 0.217
2005 SUMMER PLAYOFFS PADRES 2 2 0 1 1 0 0 0 2 0 0 1 0 0.500 1.000 0.500
2006 SPRING/SUMMER HAUP PADRES 22 19 5 8 1 0 0 7 9 2 1 1 1 0.500 0.474 0.421
2006 SUMMER PLAYOFFS HAUP PADRES 6 3 1 2 1 0 0 2 3 3 0 0 1 0.833 1.000 0.667
2006 FALL HAUP PADRES 20 17 1 6 1 0 0 5 7 3 0 3 1 0.450 0.412 0.353
2007 SPRING/SUMMER HAUP PADRES 27 23 2 4 1 0 0 5 5 3 0 6 0 0.259 0.217 0.174
2007 FALL TITANS 15 13 3 5 4 0 0 5 9 2 0 1 1 0.467 0.692 0.385
2007 FALL PLAYOFFS TITANS 9 9 2 3 1 0 1 3 7 0 0 2 0 0.333 0.778 0.333
2008 SPRING/SUMMER HAUP PADRES 32 28 5 11 3 0 0 6 14 2 2 1 2 0.469 0.500 0.393
2008 FALL PADRES 21 16 2 5 1 0 0 7 6 2 0 3 1 0.333 0.375 0.313
2008 FALL TITANS25META 12 9 3 3 0 0 0 2 3 0 1 1 0 0.400 0.333 0.333
2008 FALL PLAYOFFS PADRES 4 4 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
2008 FALL PLAYOFFS TITANS25META 5 5 2 3 1 0 0 2 4 0 0 0 0 0.600 0.800 0.600
2009 SPRING/SUMMER PADRES 36 27 12 11 4 0 0 7 15 7 2 3 1 0.556 0.556 0.407
2009 SPRING/SUMMER SUFFINDIANS 15 12 4 4 1 0 0 1 5 3 0 5 1 0.467 0.417 0.333
2009 SUMMER PLAYOFFS PADRES 3 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2009 SUMMER PLAYOFFS SUFFINDIANS 7 6 1 3 1 0 0 0 4 1 0 0 0 0.571 0.667 0.500
2009 FALL PADRES 19 18 2 8 0 0 0 1 8 1 0 0 0 0.474 0.444 0.444
2009 FALL ISLAND O'S 2 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2009 FALL TITANS18META 9 8 3 2 1 0 0 2 3 1 0 2 0 0.333 0.375 0.250
2010 SUMMER SUFFINDIANS 41 34 6 13 2 0 1 4 18 7 0 6 1 0.488 0.529 0.382
2010 SUMMER ORIOLES 22 17 8 6 3 0 1 6 12 5 0 0 4 0.500 0.706 0.353
2010 SUMMER PLAYOFFS SUFFINDIANS 18 13 6 5 2 0 1 3 10 5 0 4 0 0.556 0.769 0.385
2010 SUMMER PLAYOFFS ORIOLES 7 6 0 1 0 0 0 2 1 0 1 4 0 0.286 0.167 0.167
2010 FALL BWAY DODGERS 16 10 7 9 1 0 0 0 10 5 1 0 0 0.938 1.000 0.900
2011 SUMMER PADRES 41 32 7 9 4 1 0 16 15 8 0 2 1 0.415 0.469 0.281
2011 SUMMER SUFFINDIANS 40 36 6 13 1 1 0 11 16 4 0 10 0 0.425 0.444 0.361
2011 SUMMER PLAYOFFS PADRES 4 4 0 2 2 0 0 0 4 0 0 0 0 0.500 1.000 0.500
2011 SUMMER PLAYOFFS SUFFINDIANS 9 8 1 6 4 0 0 2 10 1 0 0 0 0.778 1.250 0.750
* League Totals 690 573 145 215 57 4 12 163 316 98 10 84 24 0.469 0.551 0.375
 
MSBL World Series - 25+ Federal
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2001 Round Robin LI Tides 14 10 6 3 0 0 0 2 3 3 1 0 4 0.500 0.300 0.300
* League Totals 14 10 6 3 0 0 0 2 3 3 1 0 4 0.500 0.300 0.300
 
MSBL Fall Classic - 25 & Over
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2006 Round Robin NY Titans 3 2 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000
2006 Playoffs NY Titans 29 24 5 9 2 0 0 6 11 2 2 2 1 0.464 0.458 0.375
2009 Round Robin NY Titans 19 14 1 5 0 0 0 4 5 2 2 3 0 0.500 0.357 0.357
* League Totals 51 40 6 14 2 0 0 11 16 4 4 5 1 0.458 0.400 0.350
 
Puerto Rico
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2010 Puerto Rico Brewers 26 18 6 7 3 0 0 9 10 6 1 2 1 0.560 0.556 0.389
2012 Puerto Rico Brewers 12 11 2 1 0 0 0 1 1 1 0 2 0 0.167 0.091 0.091
* League Totals 38 29 8 8 3 0 0 10 11 7 1 4 1 0.432 0.379 0.276
 
  PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
* Lifetime Totals 1252 1043 262 354 84 9 20 251 516 167 21 135 44 0.438 0.495 0.339
 

Pitching Statistics
 
Long Island MSBL - Continental(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2007 Spring NY Titans 1 2 5.63 15 12 9 24.0 0 0 1 10.13 3.38 4.50
2007 Playoffs NY Titans 0 0 20.25 9 2 1 4.0 0 0 0 31.50 2.25 4.50
2008 Spring NY Titans 2 0 16.20 9 6 4 5.0 0 0 0 21.60 7.20 10.80
2008 Playoffs NY Titans 0 0 0.00 0 0 1 3.0 0 0 1 9.00 3.00 0.00
* League Totals 3 2 8.25 33 20 15 36.0 0 0 2 14.00 3.75 5.00
 
Long Island MSBL - American(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2001 Spring Bs Braves 1 0 2.77 4 8 8 13.0 0 0 0 9.00 5.54 5.54
2002 Spring Bs Braves 1 2 5.70 19 18 17 30.0 0 0 2 12.30 5.10 5.40
2003 Spring Bs Braves 2 3 5.34 19 14 17 32.0 3 1 0 10.41 4.78 3.94
2004 Spring Bs Braves 0 1 16.61 16 11 3 8.2 0 0 1 19.73 3.12 11.42
2009 Spring NY Titans 1 0 5.40 3 5 3 5.0 0 0 0 9.00 5.40 9.00
* League Totals 5 6 6.19 61 56 48 88.2 3 1 3 11.67 4.87 5.68
 
L.I. Midweek Baseball Leagues(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2002 FALL PADRES 1 0 1.00 1 2 8 9.0 0 0 1 8.00 8.00 2.00
2002 FALL 2002 PLAYOFFS PADRES 0 0 13.50 3 6 2 2.0 0 0 1 13.50 9.00 27.00
2003 SPRING/SUMMER PADRES 0 0 5.52 9 7 11 14.2 0 0 2 9.82 6.75 4.30
2003 2003 Summer Playoffs PADRES 0 1 4.50 3 2 3 6.0 0 0 0 16.50 4.50 3.00
2004 SPRING/SUMMER PADRES 0 1 3.52 3 3 5 7.2 0 0 1 10.56 5.87 3.52
2004 SUMMER PLAYOFFS PADRES 1 0 4.91 2 2 1 3.2 0 0 0 7.36 2.45 4.91
2004 FALL PADRES 1 2 9.00 11 8 7 11.0 0 0 1 13.91 5.73 6.55
2005 SUMMER PADRES 0 0 19.29 5 1 0 2.1 0 0 0 30.86 0.00 3.86
2006 FALL HAUP PADRES 1 0 3.00 1 2 2 3.0 0 0 0 15.00 6.00 6.00
2007 SPRING/SUMMER HAUP PADRES 0 0 3.60 2 2 1 5.0 0 0 0 12.60 1.80 3.60
2007 FALL TITANS 0 0 12.86 10 3 8 7.0 0 0 0 12.86 10.29 3.86
2008 SUMMER PLAYOFFS HAUP PADRES 0 0 27.03 1 1 0 0.1 0 0 0 27.03 0.00 27.03
2008 FALL PADRES 1 0 3.00 1 1 2 3.0 0 0 0 9.00 6.00 3.00
2008 FALL TITANS25META 0 0 12.86 10 3 4 7.0 0 0 1 20.57 5.14 3.86
2009 FALL ISLAND O'S 1 0 3.60 2 0 5 5.0 0 0 0 12.60 9.00 0.00
2009 FALL TITANS18META 0 0 999.99 3 1 1 0.0 0 0 0 0.00 0.00 0.00
2010 SUMMER ORIOLES 0 1 5.40 4 6 3 6.2 0 0 0 13.50 4.05 8.10
2010 SUMMER PLAYOFFS ORIOLES 1 0 0.00 0 0 0 2.2 0 0 0 0.00 0.00 0.00
2011 SUMMER PADRES 0 0 0.00 0 1 2 1.1 0 0 1 0.00 13.50 6.75
* League Totals 7 5 6.57 71 51 65 97.1 0 0 8 12.76 6.01 4.72
 
MSBL World Series - 25+ Federal(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2001 Round Robin LI Tides 0 0 0.00 0 2 0 3.0 0 0 0 6.00 0.00 6.00
* League Totals 0 0 0.00 0 2 0 3.0 0 0 0 6.00 0.00 6.00
 
MSBL Fall Classic - 25 & Over(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2006 Playoffs NY Titans 0 0 0.00 0 3 6 8.0 0 0 0 7.88 6.75 3.38
2009 Round Robin NY Titans 1 0 0.00 0 2 1 1.2 0 0 0 5.40 5.40 10.80
* League Totals 1 0 0.00 0 5 7 9.2 0 0 0 7.45 6.52 4.66
 
Puerto Rico(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2010 Puerto Rico Brewers 0 0 16.20 9 6 2 5.0 0 0 0 18.00 3.60 10.80
* League Totals 0 0 16.20 9 6 2 5.0 0 0 0 18.00 3.60 10.80
 
W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
* Lifetime Totals
(stats based on 9 innings per game)
16 13 6.53 174 140 137 239.2 3 1 13 12.35 5.14 5.26
 
Bookmark(www.scorebook.com/SMoskowitz) Tell a friend about ScoreBook.com






Please Support ScoreBook.com ...
Click through these links to buy your stuff!

Save Money - Get Baseball Rampage's coupon codes here!

Get a great buy today with eBay's Daily Deals!



Friends of ScoreBook


Please help ScoreBook by completing our Ad Agency's Visitor Survey!


Classic ScoreBook Newsletters



Copyright, ScoreBook.com LLC, 2007.