English Spanish ScoreBook Store Set up your first League administration Home Search Contact ScoreBook
ScoreBook.com
sport image ScoreBook Player John Boyd

John Boyd


You can replace this ad with your photo.
Hitting Statistics
 
Long Island MSBL - Continental
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2003 Spring LIMariners 30 5 11 0 1 0 8 13 5 6 2 0.444 0.433 0.367
2003 Playoffs LIMariners 10 2 2 0 0 1 3 5 0 3 0 0.200 0.500 0.200
2004 Spring NY Titans 53 14 19 4 1 1 17 28 3 9 5 0.404 0.528 0.358
2004 Playoffs NY Titans 18 2 6 1 2 1 6 14 1 7 2 0.368 0.778 0.333
2005 Spring NY Titans 52 9 14 3 2 1 10 24 2 8 5 0.291 0.462 0.269
2005 Playoffs NY Titans 23 3 7 2 2 0 5 13 2 2 1 0.360 0.565 0.304
2006 Spring NY Titans 54 16 21 5 3 0 15 32 6 4 2 0.459 0.593 0.389
2006 Playoffs NY Titans 14 3 4 0 0 0 3 4 0 3 1 0.286 0.286 0.286
2007 Spring NY Titans 57 7 17 3 1 0 10 22 0 11 5 0.310 0.386 0.298
2007 Playoffs NY Titans 16 4 5 0 0 0 4 5 1 1 0 0.353 0.313 0.313
2008 Spring NY Titans 65 12 16 3 3 1 17 28 4 20 3 0.292 0.431 0.246
2008 Playoffs NY Titans 12 2 4 1 0 0 4 5 1 3 2 0.429 0.417 0.333
* League Totals 404 79 126 22 15 5 102 193 25 77 28 0.356 0.478 0.312
 
Long Island MSBL - American
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2009 Spring NY Titans 54 8 15 1 1 1 9 21 2 12 11 0.328 0.389 0.278
2009 Playoffs NY Titans 14 1 0 0 0 0 0 0 1 5 0 0.067 0.000 0.000
* League Totals 68 9 15 1 1 1 9 21 3 17 11 0.274 0.309 0.221
 
L.I. Midweek Baseball Leagues
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2003 SPRING/SUMMER N.Y. REDS 33 2 8 1 0 0 2 9 1 14 1 0.265 0.273 0.242
2004 SPRING/SUMMER N.Y. REDS 45 7 23 5 4 2 20 42 3 10 2 0.531 0.933 0.511
2004 FALL NY TITANS 38 8 18 3 1 0 16 23 0 2 3 0.474 0.605 0.474
2005 SUMMER NY TITANS 53 14 19 5 0 1 14 27 7 11 5 0.433 0.509 0.358
2005 SUMMER PLAYOFFS NY TITANS 14 4 6 0 0 0 5 6 0 0 3 0.429 0.429 0.429
2005 FALL NY TITANS 41 14 15 2 0 4 17 29 1 8 6 0.395 0.707 0.366
2006 SPRING/SUMMER TITANS 58 13 19 2 2 0 17 25 1 12 9 0.339 0.431 0.328
2006 FALL TITANS 16 5 9 2 0 0 9 11 0 4 0 0.563 0.688 0.563
2007 SPRING/SUMMER TITANS 30 3 7 1 2 1 6 15 0 5 0 0.258 0.500 0.233
2007 FALL TITANS 25 3 10 4 1 0 5 16 0 7 1 0.423 0.640 0.400
2007 FALL PLAYOFFS TITANS 10 2 3 1 0 0 0 4 1 1 1 0.417 0.400 0.300
2008 SPRING/SUMMER SUFFINDIANS 5 1 0 0 0 0 0 0 1 3 0 0.167 0.000 0.000
2008 SPRING/SUMMER TITANS 36 9 14 2 0 2 8 22 0 4 1 0.389 0.611 0.389
2008 SUMMER PLAYOFFS SUFFINDIANS 6 1 4 0 0 0 0 4 0 1 2 0.714 0.667 0.667
2008 SUMMER PLAYOFFS TITANS 13 5 10 5 1 0 8 17 2 1 1 0.800 1.308 0.769
2008 FALL TITANS25META 21 9 14 0 0 0 10 14 1 1 2 0.682 0.667 0.667
2008 FALL PLAYOFFS TITANS25META 7 1 4 0 0 0 3 4 0 0 0 0.571 0.571 0.571
2009 SPRING/SUMMER SUFFINDIANS 10 3 2 0 0 0 0 2 1 4 1 0.273 0.200 0.200
2009 SPRING/SUMMER ORIOLES 39 11 12 1 0 1 14 16 2 9 2 0.372 0.410 0.308
2009 SUMMER PLAYOFFS ORIOLES 11 2 3 1 0 0 1 4 0 1 1 0.273 0.364 0.273
2009 FALL ISLAND O'S 21 7 11 3 2 0 4 18 0 1 3 0.524 0.857 0.524
2009 FALL TITANS18META 4 1 1 0 0 0 0 1 0 1 0 0.250 0.250 0.250
* League Totals 536 125 212 38 13 11 159 309 21 100 44 0.425 0.576 0.396
 
MSBL World Series - 25 Central
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2006 Round Robin LI Mustangs 26 13 12 1 1 2 8 21 2 2 0 0.500 0.808 0.462
* League Totals 26 13 12 1 1 2 8 21 2 2 0 0.500 0.808 0.462
 
MSBL Fall Classic - 25 & Over Central
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2004 Round Robin LI Senators 10 1 1 0 0 0 0 1 0 5 1 0.100 0.100 0.100
2004 Playoffs LI Senators 3 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
2005 Round Robin LI Senators 17 1 6 2 0 0 4 8 0 0 1 0.333 0.471 0.353
2005 Playoffs LI Senators 3 0 1 0 0 0 0 1 0 1 0 0.333 0.333 0.333
2006 Round Robin NY Titans 2 1 2 0 1 0 1 4 0 0 0 1.000 2.000 1.000
2006 Playoffs NY Titans 27 6 9 4 1 0 4 15 0 5 2 0.357 0.556 0.333
* League Totals 62 9 19 6 2 0 9 29 0 12 4 0.313 0.468 0.306
 
MSBL/MABL Kickoff Classic - Week 2
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2005 Round Robin LI Senators 4 0 0 0 0 0 0 0 1 1 0 0.200 0.000 0.000
* League Totals 4 0 0 0 0 0 0 0 1 1 0 0.200 0.000 0.000
 
  AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
* Lifetime Totals 1100 235 384 68 32 19 287 573 52 209 87 0.384 0.521 0.349
 

Pitching Statistics
 
L.I. Midweek Baseball Leagues(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2009 FALL ISLAND O'S 1 0 9.00 3 4 2 3.0 0 0 0 6.00 6.00 12.00
* League Totals 1 0 9.00 3 4 2 3.0 0 0 0 6.00 6.00 12.00
 
W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
* Lifetime Totals
(stats based on 9 innings per game)
1 0 9.00 3 4 2 3.0 0 0 0 6.00 6.00 12.00
 
Bookmark(www.scorebook.com/P000058094) Tell a friend about ScoreBook.com




Please help ScoreBook by
completing our Ad Agency's Survey!


Friends of ScoreBook


Hot Deals have been moved to The ScoreBook Store

Please Support ScoreBook.com ...
Click through these links to buy your stuff!


Recent ScoreBook Newsletters





Copyright, ScoreBook.com LLC, 2007.