English Spanish ScoreBook Store Set up your first League administration Home Search Contact ScoreBook
ScoreBook.com
sport image ScoreBook Player John Boyd

John Boyd


You can replace this ad with your photo.
Hitting Statistics
 
Long Island MSBL - Continental
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2003 Spring LIMariners 36 30 5 11 0 1 0 8 13 5 0 6 2 0.444 0.433 0.367
2003 Playoffs LIMariners 10 10 2 2 0 0 1 3 5 0 0 3 0 0.200 0.500 0.200
2004 Spring NY Titans 57 53 14 19 4 1 1 17 28 3 1 9 5 0.404 0.528 0.358
2004 Playoffs NY Titans 20 18 2 6 1 2 1 6 14 1 0 7 2 0.368 0.778 0.333
2005 Spring NY Titans 55 52 9 14 3 2 1 10 24 2 0 8 5 0.291 0.462 0.269
2005 Playoffs NY Titans 28 23 3 7 2 2 0 5 13 2 0 2 1 0.360 0.565 0.304
2006 Spring NY Titans 61 54 16 21 5 3 0 15 32 6 1 4 2 0.459 0.593 0.389
2006 Playoffs NY Titans 14 14 3 4 0 0 0 3 4 0 0 3 1 0.286 0.286 0.286
2007 Spring NY Titans 60 57 7 17 3 1 0 10 22 0 1 11 5 0.310 0.386 0.298
2007 Playoffs NY Titans 17 16 4 5 0 0 0 4 5 1 0 1 0 0.353 0.313 0.313
2008 Spring NY Titans 74 65 12 16 3 3 1 17 28 4 1 20 3 0.292 0.431 0.246
2008 Playoffs NY Titans 14 12 2 4 1 0 0 4 5 1 1 3 2 0.429 0.417 0.333
* League Totals 446 404 79 126 22 15 5 102 193 25 5 77 28 0.356 0.478 0.312
 
Long Island MSBL - American
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2009 Spring NY Titans 58 54 8 15 1 1 1 9 21 2 2 12 11 0.328 0.389 0.278
2009 Playoffs NY Titans 15 14 1 0 0 0 0 0 0 1 0 5 0 0.067 0.000 0.000
* League Totals 73 68 9 15 1 1 1 9 21 3 2 17 11 0.274 0.309 0.221
 
L.I. Midweek Baseball Leagues
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2003 SPRING/SUMMER N.Y. REDS 35 33 2 8 1 0 0 2 9 1 0 14 1 0.265 0.273 0.242
2004 SPRING/SUMMER N.Y. REDS 49 45 7 23 5 4 2 20 42 3 0 10 2 0.531 0.933 0.511
2004 FALL NY TITANS 38 38 8 18 3 1 0 16 23 0 0 2 3 0.474 0.605 0.474
2005 SUMMER NY TITANS 60 53 14 19 5 0 1 14 27 7 0 11 5 0.433 0.509 0.358
2005 SUMMER PLAYOFFS NY TITANS 14 14 4 6 0 0 0 5 6 0 0 0 3 0.429 0.429 0.429
2005 FALL NY TITANS 43 41 14 15 2 0 4 17 29 1 1 8 6 0.395 0.707 0.366
2006 SPRING/SUMMER TITANS 61 58 13 19 2 2 0 17 25 1 0 12 9 0.339 0.431 0.328
2006 FALL TITANS 17 16 5 9 2 0 0 9 11 0 0 4 0 0.563 0.688 0.563
2007 SPRING/SUMMER TITANS 33 30 3 7 1 2 1 6 15 0 1 5 0 0.258 0.500 0.233
2007 FALL TITANS 26 25 3 10 4 1 0 5 16 0 1 7 1 0.423 0.640 0.400
2007 FALL PLAYOFFS TITANS 12 10 2 3 1 0 0 0 4 1 1 1 1 0.417 0.400 0.300
2008 SPRING/SUMMER SUFFINDIANS 6 5 1 0 0 0 0 0 0 1 0 3 0 0.167 0.000 0.000
2008 SPRING/SUMMER TITANS 37 36 9 14 2 0 2 8 22 0 0 4 1 0.389 0.611 0.389
2008 SUMMER PLAYOFFS SUFFINDIANS 7 6 1 4 0 0 0 0 4 0 1 1 2 0.714 0.667 0.667
2008 SUMMER PLAYOFFS TITANS 15 13 5 10 5 1 0 8 17 2 0 1 1 0.800 1.308 0.769
2008 FALL TITANS25META 23 21 9 14 0 0 0 10 14 1 0 1 2 0.682 0.667 0.667
2008 FALL PLAYOFFS TITANS25META 7 7 1 4 0 0 0 3 4 0 0 0 0 0.571 0.571 0.571
2009 SPRING/SUMMER SUFFINDIANS 11 10 3 2 0 0 0 0 2 1 0 4 1 0.273 0.200 0.200
2009 SPRING/SUMMER ORIOLES 46 39 11 12 1 0 1 14 16 2 2 9 2 0.372 0.410 0.308
2009 SUMMER PLAYOFFS ORIOLES 11 11 2 3 1 0 0 1 4 0 0 1 1 0.273 0.364 0.273
2009 FALL ISLAND O'S 21 21 7 11 3 2 0 4 18 0 0 1 3 0.524 0.857 0.524
2009 FALL TITANS18META 4 4 1 1 0 0 0 0 1 0 0 1 0 0.250 0.250 0.250
2010 SUMMER ORIOLES 34 32 15 14 2 0 0 7 16 2 0 1 3 0.471 0.500 0.438
2010 SUMMER PLAYOFFS ORIOLES 14 11 3 2 0 1 0 2 4 2 0 2 0 0.308 0.364 0.182
2011 SUMMER ORIOLES 3 3 1 1 0 0 0 0 1 0 0 1 0 0.333 0.333 0.333
* League Totals 627 582 144 229 40 14 11 168 330 25 7 104 47 0.424 0.567 0.393
 
MSBL World Series - 25 Central
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2006 Round Robin LI Mustangs 28 26 13 12 1 1 2 8 21 2 0 2 0 0.500 0.808 0.462
* League Totals 28 26 13 12 1 1 2 8 21 2 0 2 0 0.500 0.808 0.462
 
MSBL Fall Classic - 25 & Over
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2004 Round Robin LI Senators 10 10 1 1 0 0 0 0 1 0 0 5 1 0.100 0.100 0.100
2004 Playoffs LI Senators 3 3 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
2005 Round Robin LI Senators 18 17 1 6 2 0 0 4 8 0 0 0 1 0.333 0.471 0.353
2005 Playoffs LI Senators 3 3 0 1 0 0 0 0 1 0 0 1 0 0.333 0.333 0.333
2006 Round Robin NY Titans 2 2 1 2 0 1 0 1 4 0 0 0 0 1.000 2.000 1.000
2006 Playoffs NY Titans 29 27 6 9 4 1 0 4 15 0 1 5 2 0.357 0.556 0.333
2009 Round Robin NY Titans 11 8 0 0 0 0 0 0 0 1 0 2 1 0.091 0.000 0.000
* League Totals 76 70 9 19 6 2 0 9 29 1 1 14 5 0.280 0.414 0.271
 
MSBL/MABL Kickoff Classic - Week 2
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2005 Round Robin LI Senators 5 4 0 0 0 0 0 0 0 1 0 1 0 0.200 0.000 0.000
* League Totals 5 4 0 0 0 0 0 0 0 1 0 1 0 0.200 0.000 0.000
 
  PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
* Lifetime Totals 1255 1154 254 401 70 33 19 296 594 57 15 215 91 0.383 0.515 0.347
 

Pitching Statistics
 
L.I. Midweek Baseball Leagues(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2009 FALL ISLAND O'S 1 0 9.00 3 4 2 3.0 0 0 0 6.00 6.00 12.00
* League Totals 1 0 9.00 3 4 2 3.0 0 0 0 6.00 6.00 12.00
 
W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
* Lifetime Totals
(stats based on 9 innings per game)
1 0 9.00 3 4 2 3.0 0 0 0 6.00 6.00 12.00
 
Bookmark(www.scorebook.com/P000058094) Tell a friend about ScoreBook.com






Please Support ScoreBook.com ...
Click through these links to buy your stuff!

Save Money - Get Baseball Rampage's coupon codes here!

Get a great buy today with eBay's Daily Deals!



Friends of ScoreBook


Please help ScoreBook by completing our Ad Agency's Visitor Survey!


Classic ScoreBook Newsletters



Copyright, ScoreBook.com LLC, 2007.