English Spanish ScoreBook Store Set up your first League administration Home Search Contact ScoreBook
ScoreBook.com
sport image ScoreBook Player Sidney Wormsby

Sidney Wormsby


You can replace this ad with your photo.
Hitting Statistics
 
Long Island MSBL - Continental
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2005 Spring NY Titans 14 4 2 1 0 0 0 3 4 2 3 0.333 0.214 0.143
2005 Playoffs NY Titans 14 6 4 0 1 0 4 6 4 5 3 0.444 0.429 0.286
* League Totals 28 10 6 1 1 0 4 9 8 7 6 0.389 0.321 0.214
 
L.I. Midweek Baseball Leagues
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2002 Spring/Summer N.Y. REDS 50 19 25 5 2 1 10 37 9 4 9 0.581 0.740 0.500
2002 FALL N.Y. REDS 23 14 10 2 0 0 5 12 4 2 2 0.519 0.522 0.435
2003 SPRING/SUMMER N.Y. REDS 31 5 11 2 1 0 7 15 4 3 1 0.429 0.484 0.355
2004 SPRING/SUMMER N.Y. REDS 40 13 20 5 0 1 9 28 3 0 7 0.556 0.700 0.500
2004 FALL NY TITANS 21 10 11 3 1 1 6 19 1 1 1 0.583 0.905 0.524
2005 SUMMER NY TITANS 50 24 19 2 2 0 16 25 6 6 11 0.475 0.500 0.380
2005 SUMMER PLAYOFFS NY TITANS 12 5 8 3 0 0 5 11 1 0 1 0.692 0.917 0.667
2005 FALL NY TITANS 13 4 3 1 0 0 3 4 1 2 5 0.333 0.308 0.231
2006 SPRING/SUMMER TITANS 40 13 16 1 0 0 5 17 5 2 7 0.467 0.425 0.400
2007 SPRING/SUMMER TITANS 29 3 11 2 1 0 5 15 1 2 2 0.400 0.517 0.379
2007 FALL TITANS 17 10 8 2 0 0 3 10 3 2 3 0.571 0.588 0.471
2007 FALL PLAYOFFS TITANS 11 5 5 1 0 0 2 6 2 2 1 0.538 0.545 0.455
2008 SPRING/SUMMER TITANS 30 13 11 2 0 0 2 13 8 5 8 0.500 0.433 0.367
2008 SUMMER PLAYOFFS TITANS 10 7 5 1 0 0 0 6 1 1 5 0.545 0.600 0.500
2009 SPRING/SUMMER ORIOLES 17 15 10 2 1 0 3 14 6 1 8 0.696 0.824 0.588
2009 SUMMER PLAYOFFS ORIOLES 9 4 5 2 0 0 2 7 2 1 1 0.636 0.778 0.556
2009 FALL ISLAND O'S 11 8 4 0 0 0 3 4 2 1 6 0.563 0.364 0.364
* League Totals 414 172 182 36 8 3 86 243 59 35 78 0.523 0.587 0.440
 
  AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
* Lifetime Totals 442 182 188 37 9 3 90 252 67 42 84 0.513 0.570 0.425
 

Pitching Statistics
 
L.I. Midweek Baseball Leagues(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2003 SPRING/SUMMER N.Y. REDS 0 1 5.79 3 4 2 4.2 0 0 0 17.36 3.86 7.71
2006 SPRING/SUMMER TITANS 0 1 19.06 12 1 1 5.2 0 0 0 25.41 1.59 1.59
2007 SPRING/SUMMER TITANS 0 0 4.50 1 1 0 2.0 0 0 0 13.50 0.00 4.50
2009 FALL ISLAND O'S 1 0 13.50 6 2 2 4.0 0 0 0 13.50 4.50 4.50
* League Totals 1 2 12.12 22 8 5 16.1 0 0 0 18.74 2.76 4.41
 
W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
* Lifetime Totals
(stats based on 9 innings per game)
1 2 12.12 22 8 5 16.1 0 0 0 18.74 2.76 4.41
 
Bookmark(www.scorebook.com/P000039423) Tell a friend about ScoreBook.com




Please help ScoreBook by
completing our Ad Agency's Survey!


Friends of ScoreBook


Hot Deals have been moved to The ScoreBook Store

Please Support ScoreBook.com ...
Click through these links to buy your stuff!


Recent ScoreBook Newsletters





Copyright, ScoreBook.com LLC, 2007.