English Spanish ScoreBook Store Set up your first League administration Home Search Contact ScoreBook
ScoreBook.com
sport image ScoreBook Player Mike Becker

Mike Becker


You can replace this ad with your photo.
Hitting Statistics
 
Long Island MSBL - Federal
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2009 Spring Gotham Bats 52 43 8 15 0 0 0 6 15 7 2 5 5 0.462 0.349 0.349
* League Totals 52 43 8 15 0 0 0 6 15 7 2 5 5 0.462 0.349 0.349
 
L.I. Midweek Baseball Leagues
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2002 Spring/Summer NY YANKEES 61 52 10 16 1 0 0 1 17 8 0 7 0 0.393 0.327 0.308
2002 FALL NY YANKEES 37 31 6 11 2 0 0 6 13 6 0 7 0 0.459 0.419 0.355
2003 SPRING/SUMMER CINCY REDS 50 44 12 15 1 0 0 7 16 6 0 6 4 0.420 0.364 0.341
2003 2003 Summer Playoffs CINCY REDS 3 3 0 1 0 0 0 1 1 0 0 0 0 0.333 0.333 0.333
2003 FALL TBIRDS 5 3 0 0 0 0 0 1 0 1 0 2 0 0.250 0.000 0.000
2004 SPRING/SUMMER NY ASTROS 28 22 11 12 3 0 0 4 15 6 0 7 1 0.643 0.682 0.545
2004 FALL CINCY REDS 30 27 8 10 1 0 0 7 11 3 0 2 3 0.433 0.407 0.370
2004 FALL PLAYOFFS CINCY REDS 3 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2005 SUMMER CINCY REDS 54 51 5 14 2 0 0 8 16 3 0 10 2 0.315 0.314 0.275
2005 FALL CINCY REDS 32 28 3 4 0 0 0 3 4 3 1 6 3 0.250 0.143 0.143
2006 SPRING/SUMMER COUNTY REDS 40 34 4 7 1 0 0 1 8 6 0 7 4 0.325 0.235 0.206
2007 SPRING/SUMMER NYDODGERS 43 34 5 8 1 0 0 7 9 9 0 11 1 0.395 0.265 0.235
2008 SPRING/SUMMER NYDODGERS 36 31 6 10 0 0 0 7 10 4 1 3 3 0.417 0.323 0.323
2008 FALL KASEYS 29 21 5 5 0 0 0 3 5 7 1 7 2 0.448 0.238 0.238
2009 SPRING/SUMMER NYDODGERS 20 19 0 1 1 0 0 1 2 1 0 0 0 0.100 0.105 0.053
2009 FALL ISLAND O'S 17 15 1 3 0 0 0 1 3 2 0 5 0 0.294 0.200 0.200
* League Totals 488 418 76 117 13 0 0 58 130 65 3 80 23 0.380 0.311 0.280
 
  PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
* Lifetime Totals 540 461 84 132 13 0 0 64 145 72 5 85 28 0.388 0.315 0.286
 

Pitching Statistics
 
L.I. Midweek Baseball Leagues(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2008 SPRING/SUMMER NYDODGERS 0 0 999.99 0 0 0 0.0 0 0 1 0.00 0.00 0.00
* League Totals 0 0 999.99 0 0 0 0.0 0 0 1 0.00 0.00 0.00
 
W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
* Lifetime Totals
(stats based on 9 innings per game)
0 0 999.99 0 0 0 0.0 0 0 1 0.00 0.00 0.00
 
Bookmark(www.scorebook.com/P000034868) Tell a friend about ScoreBook.com






Hot Deals have been moved to The ScoreBook Store

Please Support ScoreBook.com ...
Click through these links to buy your stuff!


Recent ScoreBook Newsletters


Get a great buy today with eBay's Daily Deals!



Friends of ScoreBook


Please help ScoreBook by completing our Ad Agency's Visitor Survey!


Copyright, ScoreBook.com LLC, 2007.