English Spanish ScoreBook Store Set up your first League administration Home Search Contact ScoreBook
ScoreBook.com
sport image ScoreBook Player Kirk Johnson

Kirk Johnson


You can replace this ad with your photo.
Hitting Statistics
 
Long Island MSBL - Continental
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2003 Spring NY Titans 46 14 22 5 2 0 14 31 8 2 6 0.571 0.674 0.478
2003 Playoffs NY Titans 9 1 2 0 0 0 0 2 4 2 2 0.500 0.222 0.222
2004 Spring NY Titans 56 23 31 6 3 0 23 43 10 6 12 0.621 0.768 0.554
2004 Playoffs NY Titans 19 4 8 0 1 0 3 10 3 2 3 0.500 0.526 0.421
2005 Spring NY Titans 49 14 19 6 1 0 17 27 6 6 2 0.455 0.551 0.388
2005 Playoffs NY Titans 22 7 11 4 1 0 8 17 3 2 6 0.593 0.773 0.500
2006 Spring NY Titans 51 13 24 4 1 1 17 33 6 4 6 0.542 0.647 0.471
2006 Playoffs NY Titans 11 4 3 2 0 0 3 5 2 0 0 0.385 0.455 0.273
2007 Spring NY Titans 57 13 19 4 2 0 15 27 8 7 7 0.424 0.474 0.333
2007 Playoffs NY Titans 14 5 11 3 0 0 6 14 4 0 3 0.833 1.000 0.786
2008 Spring NY Titans 62 15 31 2 1 0 21 35 6 4 7 0.544 0.565 0.500
2008 Playoffs NY Titans 16 8 7 2 0 0 3 9 0 3 4 0.471 0.563 0.438
* League Totals 412 121 188 38 12 1 130 253 60 38 58 0.534 0.614 0.456
 
Long Island MSBL - American
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2009 Spring NY Titans 56 22 28 6 1 1 15 39 3 4 7 0.556 0.696 0.500
2009 Playoffs NY Titans 15 6 7 1 0 1 7 11 0 2 1 0.467 0.733 0.467
* League Totals 71 28 35 7 1 2 22 50 3 6 8 0.538 0.704 0.493
 
L.I. Midweek Baseball Leagues
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2003 FALL TITANS 16 11 8 1 1 0 5 11 7 0 9 0.667 0.688 0.500
2004 SPRING/SUMMER N.Y. REDS 32 9 11 1 0 0 11 12 3 3 3 0.417 0.375 0.344
2004 FALL NY TITANS 29 14 16 4 0 1 15 23 9 2 4 0.667 0.793 0.552
2005 SUMMER NY TITANS 46 22 19 4 2 2 21 33 9 5 11 0.526 0.717 0.413
2005 SUMMER PLAYOFFS NY TITANS 10 4 6 1 0 0 2 7 3 0 1 0.714 0.700 0.600
2005 FALL NY TITANS 36 13 21 6 0 1 15 30 3 5 8 0.625 0.833 0.583
2006 SPRING/SUMMER TITANS 58 15 25 2 2 2 19 37 1 5 5 0.459 0.638 0.431
2006 FALL TITANS 14 6 8 0 0 0 2 8 2 2 3 0.625 0.571 0.571
2007 SPRING/SUMMER TITANS 40 9 18 4 1 0 7 24 3 3 6 0.511 0.600 0.450
2007 FALL TITANS 13 5 6 3 0 0 3 9 1 3 2 0.533 0.692 0.462
2007 FALL PLAYOFFS TITANS 13 2 6 1 0 0 3 7 0 2 2 0.462 0.538 0.462
2008 SPRING/SUMMER SUFFINDIANS 31 10 16 1 0 0 3 17 5 2 5 0.583 0.548 0.516
2008 SPRING/SUMMER TITANS 43 11 18 5 0 0 13 23 8 2 6 0.510 0.535 0.419
2008 SUMMER PLAYOFFS SUFFINDIANS 5 3 2 0 1 0 2 4 3 1 2 0.625 0.800 0.400
2008 SUMMER PLAYOFFS TITANS 14 5 5 0 0 0 2 5 1 4 0 0.400 0.357 0.357
2008 FALL ISLAND O'S 14 5 7 3 0 0 8 10 5 2 2 0.632 0.714 0.500
2008 FALL TITANS25META 20 8 7 0 1 1 5 12 3 3 4 0.458 0.600 0.350
2008 FALL PLAYOFFS TITANS25META 8 2 4 1 0 0 2 5 1 0 2 0.556 0.625 0.500
2009 SPRING/SUMMER SUFFINDIANS 24 5 8 0 0 0 1 8 2 0 3 0.385 0.333 0.333
2009 SPRING/SUMMER ORIOLES 45 19 27 10 1 1 13 42 8 2 10 0.660 0.933 0.600
2009 SUMMER PLAYOFFS SUFFINDIANS 7 0 2 0 0 0 0 2 0 1 0 0.286 0.286 0.286
2009 SUMMER PLAYOFFS ORIOLES 9 4 6 1 1 0 2 9 2 1 1 0.727 1.000 0.667
2009 FALL ISLAND O'S 13 3 8 3 0 0 4 11 1 2 2 0.667 0.846 0.615
2009 FALL TITANS18META 8 3 5 0 0 0 2 5 0 1 0 0.556 0.625 0.625
* League Totals 548 188 259 51 10 8 160 354 80 51 91 0.549 0.646 0.473
 
MSBL World Series - 25 Central
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2006 Round Robin LI Mustangs 26 7 10 1 0 0 8 11 3 2 0 0.448 0.423 0.385
* League Totals 26 7 10 1 0 0 8 11 3 2 0 0.448 0.423 0.385
 
MSBL Fall Classic - 25 & Over Central
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2004 Round Robin LI Senators 12 0 3 1 0 0 2 4 1 4 2 0.308 0.333 0.250
2004 Playoffs LI Senators 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2005 Round Robin LI Senators 18 7 7 1 0 1 7 11 2 1 1 0.450 0.611 0.389
2005 Playoffs LI Senators 4 2 3 0 0 0 0 3 0 0 0 0.750 0.750 0.750
2006 Round Robin NY Titans 2 1 1 0 0 0 0 1 1 0 1 0.667 0.500 0.500
2006 Playoffs NY Titans 28 6 13 2 0 0 3 15 1 2 6 0.483 0.536 0.464
* League Totals 67 16 27 4 0 1 12 34 5 7 10 0.444 0.507 0.403
 
MSBL/MABL Kickoff Classic - Week 2
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2005 Round Robin LI Senators 6 1 4 1 0 0 5 5 0 0 1 0.667 0.833 0.667
* League Totals 6 1 4 1 0 0 5 5 0 0 1 0.667 0.833 0.667
 
  AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
* Lifetime Totals 1130 361 523 102 23 12 337 707 151 104 168 0.535 0.626 0.463
 

Pitching Statistics
 
Long Island MSBL - Continental(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2003 Spring NY Titans 0 5 8.57 46 30 44 48.1 2 0 0 10.99 8.19 5.59
2003 Playoffs NY Titans 1 0 3.00 3 4 6 9.0 1 0 0 8.00 6.00 4.00
2004 Spring NY Titans 2 1 4.60 22 33 45 43.0 2 0 2 7.53 9.42 6.91
2004 Playoffs NY Titans 0 1 0.78 2 10 16 23.0 1 0 0 6.26 6.26 3.91
2005 Spring NY Titans 4 1 4.61 27 27 44 52.2 3 0 2 10.42 7.52 4.61
2005 Playoffs NY Titans 1 2 5.40 15 13 6 25.0 1 0 0 8.64 2.16 4.68
2006 Spring NY Titans 2 0 5.68 20 25 24 31.2 2 0 1 7.67 6.82 7.11
2006 Playoffs NY Titans 0 0 5.84 8 3 1 12.1 0 0 0 8.03 0.73 2.19
2007 Spring NY Titans 1 2 7.63 26 21 19 30.2 1 0 0 12.33 5.58 6.16
2007 Playoffs NY Titans 1 0 1.80 1 2 3 5.0 0 0 0 5.40 5.40 3.60
2008 Spring NY Titans 2 2 8.04 25 16 14 28.0 2 0 0 13.18 4.50 5.14
2008 Playoffs NY Titans 0 0 9.00 2 0 1 2.0 0 0 0 22.50 4.50 0.00
* League Totals 14 14 5.71 197 184 223 310.2 15 0 5 9.65 6.46 5.33
 
Long Island MSBL - American(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2009 Spring NY Titans 0 0 0.00 0 1 0 1.0 0 0 0 18.00 0.00 9.00
2009 Playoffs NY Titans 0 0 18.00 4 3 0 2.0 0 0 0 18.00 0.00 13.50
* League Totals 0 0 12.00 4 4 0 3.0 0 0 0 18.00 0.00 12.00
 
L.I. Midweek Baseball Leagues(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2003 FALL TITANS 2 0 2.40 4 5 26 15.0 1 0 0 4.20 15.60 3.00
2004 SPRING/SUMMER N.Y. REDS 1 1 7.94 5 2 5 5.2 0 0 1 11.12 7.94 3.18
2004 FALL NY TITANS 2 2 6.23 18 14 23 26.0 1 0 0 11.08 7.96 4.85
2005 SUMMER NY TITANS 5 0 5.05 20 22 31 35.2 3 1 0 9.84 7.82 5.55
2005 SUMMER PLAYOFFS NY TITANS 0 0 18.00 6 4 0 3.0 0 0 0 18.00 0.00 12.00
2005 FALL NY TITANS 1 2 7.58 16 1 10 19.0 1 0 0 13.74 4.74 0.47
2006 SPRING/SUMMER TITANS 4 3 8.50 40 21 28 42.1 1 0 0 11.69 5.95 4.46
2006 FALL TITANS 1 0 4.76 3 1 5 5.2 0 0 0 15.88 7.94 1.59
2007 SPRING/SUMMER TITANS 0 3 10.25 30 17 20 26.1 3 0 0 13.67 6.84 5.81
2007 FALL TITANS 2 0 11.00 11 2 5 9.0 0 0 0 15.00 5.00 2.00
2008 SPRING/SUMMER SUFFINDIANS 0 0 13.50 4 4 0 2.2 0 0 0 20.25 0.00 13.50
2008 SPRING/SUMMER TITANS 5 3 4.35 24 13 44 49.2 3 1 0 11.23 7.97 2.36
2008 SUMMER PLAYOFFS TITANS 1 1 1.80 3 8 7 15.0 2 0 1 7.20 4.20 4.80
2008 FALL ISLAND O'S 1 1 1.00 2 1 21 18.0 0 0 0 2.00 10.50 0.50
2008 FALL TITANS25META 0 1 1.50 1 2 7 6.0 0 0 0 3.00 10.50 3.00
2009 SPRING/SUMMER ORIOLES 9 1 2.85 19 27 45 60.0 6 2 0 6.00 6.75 4.05
2009 SUMMER PLAYOFFS ORIOLES 1 2 6.00 12 11 19 18.0 2 0 0 12.00 9.50 5.50
2009 FALL ISLAND O'S 0 3 7.39 23 4 17 28.0 0 0 0 10.61 5.46 1.29
2009 FALL TITANS18META 0 0 0.00 0 0 0 1.0 0 0 0 0.00 0.00 0.00
* League Totals 35 23 5.62 241 159 313 386.0 23 4 2 9.86 7.30 3.71
 
MSBL Fall Classic - 25 & Over Central(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2004 Round Robin LI Senators 0 1 10.13 6 7 4 5.1 0 0 0 11.81 6.75 11.81
2004 Playoffs LI Senators 0 0 1.93 1 4 3 4.2 0 0 0 0.00 5.79 7.71
2005 Round Robin LI Senators 1 0 2.25 2 7 4 8.0 1 0 0 7.88 4.50 7.88
2006 Playoffs NY Titans 0 1 0.00 0 2 2 7.0 0 0 0 18.00 2.57 2.57
* League Totals 1 2 3.24 9 20 13 25.0 1 0 0 10.08 4.68 7.20
 
W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
* Lifetime Totals
(stats based on 9 innings per game)
50 39 5.60 451 367 549 724.2 39 4 7 9.81 6.82 4.56
 
Bookmark(www.scorebook.com/KKJohnson) Tell a friend about ScoreBook.com




Please help ScoreBook by
completing our Ad Agency's Survey!


Friends of ScoreBook


Hot Deals have been moved to The ScoreBook Store

Please Support ScoreBook.com ...
Click through these links to buy your stuff!


Recent ScoreBook Newsletters





Copyright, ScoreBook.com LLC, 2007.