English Spanish ScoreBook Store Set up your first League administration Home Search Contact ScoreBook
ScoreBook.com
sport image ScoreBook Player Chris Corrente

Chris Corrente


You can replace this ad with your photo.
Hitting Statistics
 
Long Island MSBL - Continental
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2001 Spring LI Marnrs-AM 55 50 19 26 3 1 0 11 31 4 0 0 0 0.545 0.620 0.520
2003 Spring LIMariners 42 38 12 20 3 1 1 20 28 4 0 5 2 0.571 0.737 0.526
2003 Playoffs LIMariners 9 7 3 2 1 0 0 4 3 2 0 1 0 0.444 0.429 0.286
2004 Spring NY Titans 61 52 20 21 6 1 3 19 38 7 0 4 2 0.475 0.731 0.404
2004 Playoffs NY Titans 18 15 4 9 1 0 1 5 13 3 0 1 0 0.667 0.867 0.600
2005 Spring NY Titans 57 53 10 18 2 4 1 19 31 4 0 5 6 0.386 0.585 0.340
2005 Playoffs NY Titans 26 23 2 5 1 0 0 1 6 2 0 4 2 0.280 0.261 0.217
2006 Spring NY Titans 31 28 6 5 1 1 0 7 8 2 0 8 0 0.233 0.286 0.179
2006 Playoffs NY Titans 2 2 1 1 0 0 0 1 1 0 0 0 0 0.500 0.500 0.500
2007 Spring NY Titans 32 28 5 7 2 0 0 5 9 4 0 4 0 0.344 0.321 0.250
2007 Playoffs NY Titans 9 8 3 2 0 1 0 1 4 1 0 1 0 0.333 0.500 0.250
* League Totals 342 304 85 116 20 9 6 93 172 33 0 33 12 0.441 0.566 0.382
 
Long Island MSBL - American
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2002 Spring LI Mariners 52 50 11 26 6 1 1 18 37 2 0 2 0 0.538 0.740 0.520
* League Totals 52 50 11 26 6 1 1 18 37 2 0 2 0 0.538 0.740 0.520
 
L.I. Midweek Baseball Leagues
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2004 SPRING/SUMMER N.Y. REDS 34 33 9 15 5 0 0 8 20 1 0 6 2 0.471 0.606 0.455
2004 FALL SENATORS 17 17 11 12 3 0 1 9 18 0 0 2 0 0.706 1.059 0.706
2005 FALL NY TITANS 41 38 11 17 7 0 0 6 24 3 0 8 2 0.488 0.632 0.447
2007 FALL TITANS 18 13 6 9 2 0 0 8 11 5 0 2 1 0.778 0.846 0.692
2007 FALL PLAYOFFS TITANS 8 7 0 2 0 0 0 0 2 1 0 1 1 0.375 0.286 0.286
2008 SPRING/SUMMER TITANS 44 38 13 14 1 1 0 4 17 6 0 1 1 0.455 0.447 0.368
2008 SUMMER PLAYOFFS TITANS 11 9 1 1 0 0 0 1 1 2 0 0 0 0.273 0.111 0.111
2009 SPRING/SUMMER ORIOLES 25 24 4 8 2 0 0 4 10 1 0 2 2 0.360 0.417 0.333
2009 SUMMER PLAYOFFS ORIOLES 5 3 1 1 0 0 0 1 1 2 0 1 0 0.600 0.333 0.333
2010 SUMMER ORIOLES 27 23 7 4 1 0 0 5 5 4 0 4 0 0.296 0.217 0.174
2010 SUMMER PLAYOFFS ORIOLES 4 3 0 2 0 0 0 1 2 1 0 0 0 0.750 0.667 0.667
2011 SUMMER ORIOLES 35 31 8 8 1 0 0 3 9 3 1 3 2 0.343 0.290 0.258
* League Totals 269 239 71 93 22 1 1 50 120 29 1 30 11 0.457 0.502 0.389
 
MSBL Fall Classic - 25 & Over
Year: Season Team PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
2004 Round Robin LI Senators 14 14 3 5 0 0 0 2 5 0 0 1 0 0.357 0.357 0.357
2004 Playoffs LI Senators 3 3 0 1 0 0 0 0 1 0 0 0 0 0.333 0.333 0.333
* League Totals 17 17 3 6 0 0 0 2 6 0 0 1 0 0.353 0.353 0.353
 
  PA AB R H 2B 3B HR RBI TB BB HBP SO SB OBP SLG AVG
* Lifetime Totals 680 610 170 241 48 11 8 163 335 64 1 66 23 0.453 0.549 0.395
 

Bookmark(www.scorebook.com/CCORRENTE) Tell a friend about ScoreBook.com






Please Support ScoreBook.com ...
Click through these links to buy your stuff!

Save Money - Get Baseball Rampage's coupon codes here!

Get a great buy today with eBay's Daily Deals!



Friends of ScoreBook


Please help ScoreBook by completing our Ad Agency's Visitor Survey!


Classic ScoreBook Newsletters



Copyright, ScoreBook.com LLC, 2007.