English Spanish ScoreBook Store Set up your first League administration Home Search Contact ScoreBook
ScoreBook.com
sport image ScoreBook Player Bill Jannucci

Bill Jannucci

Team Photo
Bats :  Right
Throws:  Right
Hitting Statistics
 
Lou Gehrig League
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2003 Fall Playoffs White Sox 10 0 2 1 0 0 1 3 0 1 0 0.200 0.300 0.200
2004 Spring Jackals 17 1 3 1 0 0 1 4 1 3 0 0.222 0.235 0.176
2005 Fall M Yankees 17 8 13 3 0 0 4 16 2 1 3 0.800 0.941 0.765
2005 Fall Playoffs M Yankees 22 4 13 1 0 1 16 17 2 1 1 0.600 0.773 0.591
2006 Spring SR Yankees 28 3 8 2 0 0 7 10 4 4 0 0.375 0.357 0.286
2006 Spring Playoffs SR Yankees 6 2 0 0 0 0 0 0 2 2 0 0.250 0.000 0.000
2006 Fall Rangers 12 2 3 0 0 0 1 3 2 2 1 0.357 0.250 0.250
2007 Fall RP Orioles 16 5 4 0 0 0 2 4 7 2 0 0.520 0.250 0.250
2007 Fall Playoffs RP Orioles 5 1 1 0 0 0 0 1 1 1 0 0.333 0.200 0.200
* League Totals 133 26 47 8 0 1 32 58 21 17 5 0.449 0.436 0.353
 
Mel Ott League
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2001 Spring Giants 44 16 17 8 0 1 12 28 12 6 3 0.508 0.636 0.386
2002 Spring Orioles 55 15 23 9 0 3 19 41 6 6 5 0.492 0.745 0.418
2002 Spring Playoffs Orioles 7 1 4 1 1 0 2 7 1 0 0 0.625 1.000 0.571
2002 Fall Orioles 15 2 7 1 0 2 6 14 3 4 2 0.550 0.933 0.467
2003 Spring Orioles 47 14 16 2 0 1 9 21 12 9 5 0.492 0.447 0.340
2003 Fall Orioles 21 7 11 0 0 3 5 20 5 3 4 0.630 0.952 0.524
2003 Fall Playoffs Orioles 5 1 2 2 0 0 0 4 0 0 0 0.400 0.800 0.400
2004 Spring Braves 56 10 16 4 0 3 22 29 9 9 6 0.379 0.518 0.286
2004 Fall Blv. Braves 29 6 8 6 0 0 5 14 3 5 1 0.364 0.483 0.276
2004 Fall Playoffs Blv. Braves 5 3 3 2 0 0 1 5 0 0 2 0.600 1.000 0.600
2005 Spring Yankees 52 19 20 6 0 2 19 32 14 5 3 0.536 0.615 0.385
2005 Spring All Star Odd 4 3 3 0 0 0 3 3 0 0 0 0.750 0.750 0.750
2005 Fall Yankees 19 9 11 3 0 0 11 14 6 1 4 0.680 0.737 0.579
2005 Fall Playoffs Yankees 10 5 5 0 0 0 1 5 8 2 0 0.722 0.500 0.500
2006 Spring Yankees 57 22 25 8 0 3 23 42 12 4 1 0.549 0.737 0.439
2006 Fall Barons 19 3 6 1 0 0 5 7 5 3 1 0.458 0.368 0.316
2006 Fall Playoffs Barons 14 3 6 0 0 2 6 12 4 4 0 0.556 0.857 0.429
2007 Spring Barons 30 8 15 2 1 0 12 19 11 6 0 0.659 0.633 0.500
2007 Spring Playoffs Barons 8 1 3 0 0 0 0 3 2 5 0 0.545 0.375 0.375
2008 Spring Pirates 12 2 3 0 0 0 3 3 5 4 0 0.471 0.250 0.250
2009 Spring Barons 40 15 19 4 0 0 11 23 15 10 0 0.638 0.575 0.475
2009 Spring Playoffs Barons 20 8 7 1 0 1 5 11 8 5 0 0.517 0.550 0.350
* League Totals 569 173 230 60 2 21 180 357 141 91 37 0.532 0.627 0.404
 
Roy Campanella League (AAA)
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2005 Spring Barons 30 12 15 6 0 0 8 21 2 3 0 0.559 0.700 0.500
2005 Spring Playoffs Barons 6 1 1 0 1 0 2 3 3 3 0 0.500 0.500 0.167
2006 Spring Barons 27 12 14 2 0 3 10 25 5 2 1 0.606 0.926 0.519
* League Totals 63 25 30 8 1 3 20 49 10 8 1 0.571 0.778 0.476
 
MSBL World Series - 25 Wood Bat
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2009 Round Robin STATES 12 3 2 0 0 0 1 2 6 2 1 0.444 0.167 0.167
* League Totals 12 3 2 0 0 0 1 2 6 2 1 0.444 0.167 0.167
 
  AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
* Lifetime Totals 777 227 309 76 3 25 233 466 178 118 44 0.520 0.600 0.398
 

Pitching Statistics
 
Lou Gehrig League(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2004 Spring Jackals 0 0 0.00 0 2 0 1.0 0 0 0 0.00 0.00 18.00
2005 Fall Playoffs M Yankees 0 1 1.29 1 1 4 7.0 0 0 0 3.86 5.14 1.29
2006 Spring SR Yankees 0 0 0.00 0 0 3 1.1 0 0 0 6.75 20.26 0.00
2007 Fall RP Orioles 0 0 999.99 2 3 0 0.0 0 0 0 0.00 0.00 0.00
* League Totals 0 1 2.89 3 6 7 9.1 0 0 0 5.79 6.75 5.79
 
Mel Ott League(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2001 Spring Giants 0 0 10.29 8 7 13 7.0 0 0 0 14.14 16.71 9.00
2002 Spring Orioles 1 0 2.25 2 7 12 8.0 0 0 1 7.88 13.50 7.88
2002 Fall Orioles 0 0 6.75 2 5 6 2.2 0 0 0 10.12 20.25 16.87
2003 Spring Orioles 0 0 0.00 0 0 3 1.0 0 0 1 0.00 27.00 0.00
2003 Fall Orioles 0 0 0.00 0 1 4 2.0 0 0 2 9.00 18.00 4.50
2004 Spring Braves 1 1 2.25 3 8 20 12.0 0 0 1 9.00 15.00 6.00
2004 Fall Blv. Braves 0 0 9.00 7 3 5 7.0 0 0 1 14.14 6.43 3.86
2005 Spring Yankees 3 0 1.15 2 10 22 15.2 0 0 1 8.04 12.64 5.74
2005 Fall Yankees 2 0 1.50 1 5 10 6.0 0 0 0 7.50 15.00 7.50
2006 Spring Yankees 2 0 3.55 5 5 11 12.2 0 0 0 11.37 7.82 3.55
2006 Spring Playoffs Yankees 1 0 999.99 0 0 0 0.0 0 0 0 0.00 0.00 0.00
2006 Fall Barons 1 0 3.18 2 6 7 5.2 0 0 1 4.76 11.12 9.53
2006 Fall Playoffs Barons 0 1 2.45 1 0 3 3.2 0 0 1 9.82 7.36 0.00
2007 Spring Barons 0 2 7.36 3 5 4 3.2 0 0 1 14.73 9.82 12.27
2008 Spring Pirates 0 0 0.00 0 1 0 1.0 0 0 0 0.00 0.00 9.00
2009 Spring Barons 3 0 1.31 3 6 22 20.2 1 0 1 7.40 9.58 2.61
2009 Spring Playoffs Barons 2 1 5.14 12 6 12 21.0 0 0 0 15.86 5.14 2.57
* League Totals 16 5 3.54 51 75 154 129.2 1 0 11 10.27 10.69 5.21
 
Roy Campanella League (AAA)(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2005 Spring Barons 2 0 2.45 3 3 19 11.0 1 0 1 6.55 15.55 2.45
2005 Spring Playoffs Barons 0 0 0.00 0 0 0 1.1 0 0 0 0.00 0.00 0.00
2006 Spring Barons 0 0 0.00 0 1 1 2.0 0 0 0 0.00 4.50 4.50
* League Totals 2 0 1.88 3 4 20 14.1 1 0 1 5.02 12.56 2.51
 
MSBL World Series - 25 Wood Bat(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2009 Round Robin STATES 0 0 9.00 1 1 0 1.0 0 0 0 9.00 0.00 9.00
* League Totals 0 0 9.00 1 1 0 1.0 0 0 0 9.00 0.00 9.00
 
W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
* Lifetime Totals
(stats based on 9 innings per game)
18 6 3.38 58 86 181 154.1 2 0 12 9.51 10.56 5.02
 
Bookmark(www.scorebook.com/BB13) Tell a friend about ScoreBook.com






Hot Deals have been moved to The ScoreBook Store

Please Support ScoreBook.com ...
Click through these links to buy your stuff!


Recent ScoreBook Newsletters


Get a great buy today with eBay's Daily Deals!



Friends of ScoreBook


Please help ScoreBook by completing our Ad Agency's Visitor Survey!


Copyright, ScoreBook.com LLC, 2007.