English Spanish ScoreBook Store Set up your first League administration Home Search Contact ScoreBook
ScoreBook.com
sport image ScoreBook Player Mike Marrara

Mike Marrara

Team Photo
Height:  5'9"
Weight:  180 LBS
Bats :  Left
Throws:  Left
Hitting Statistics
 
Lou Gehrig League
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2005 Fall M Yankees 15 3 6 1 0 0 1 7 3 4 0 0.550 0.467 0.400
2005 Fall Playoffs M Yankees 11 1 3 1 0 0 0 4 0 3 0 0.333 0.364 0.273
2008 Spring Orioles 53 5 14 4 1 1 7 23 5 16 2 0.371 0.434 0.264
2008 Fall RP Orioles 10 0 2 0 0 0 0 2 1 5 1 0.273 0.200 0.200
* League Totals 89 9 25 6 1 1 8 36 9 28 3 0.390 0.404 0.281
 
Mel Ott League
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2001 Spring Giants 24 8 8 1 0 0 4 9 6 7 4 0.484 0.375 0.333
2001 Fall Orioles 14 7 7 2 0 0 4 9 2 4 2 0.588 0.643 0.500
2002 Spring Orioles 47 11 16 3 0 0 9 19 5 8 5 0.407 0.404 0.340
2002 Spring Playoffs Orioles 5 1 1 0 0 0 0 1 1 2 1 0.333 0.200 0.200
2002 Fall Orioles 19 2 6 1 0 0 3 7 3 4 1 0.435 0.368 0.316
2003 Spring Orioles 37 19 15 3 2 0 4 22 13 11 4 0.593 0.595 0.405
2003 Spring Playoffs Orioles 3 0 0 0 0 0 0 0 0 2 0 0.250 0.000 0.000
2003 Spring All-Star Odds 2 0 0 0 0 0 0 0 1 1 0 0.333 0.000 0.000
2003 Fall Orioles 18 2 6 0 1 0 2 8 5 8 2 0.458 0.444 0.333
2003 Fall Playoffs Orioles 3 1 2 0 0 0 1 2 1 0 1 0.750 0.667 0.667
2004 Spring Braves 56 10 15 4 0 1 6 22 6 20 3 0.349 0.393 0.268
2004 Fall Blv. Braves 16 5 3 1 0 0 4 4 2 6 0 0.350 0.250 0.188
2005 Spring Yankees 19 11 6 2 0 0 5 8 10 5 3 0.606 0.421 0.316
2005 Fall Yankees 18 3 5 1 1 1 5 11 2 4 0 0.350 0.611 0.278
2005 Fall Playoffs Yankees 5 1 1 0 0 0 0 1 2 0 0 0.429 0.200 0.200
2006 Spring Yankees 13 4 3 0 0 0 4 3 3 3 0 0.412 0.231 0.231
2007 Spring Barons 1 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
* League Totals 300 85 94 18 4 2 51 126 62 86 26 0.454 0.420 0.313
 
Roy Campanella League (AAA)
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2005 Spring Barons 7 0 2 1 0 0 0 3 0 2 0 0.286 0.429 0.286
* League Totals 7 0 2 1 0 0 0 3 0 2 0 0.286 0.429 0.286
 
All Star
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2001 Fall Top Ott 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333 0.333
* League Totals 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333 0.333
 
  AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
* Lifetime Totals 399 94 122 25 5 3 59 166 71 116 29 0.438 0.416 0.306
 

Pitching Statistics
 
Lou Gehrig League(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2005 Fall M Yankees 2 0 3.00 5 7 19 15.0 1 1 0 7.80 11.40 4.20
2005 Fall Playoffs M Yankees 1 0 4.50 8 7 9 16.0 0 0 0 10.69 5.06 3.94
2008 Spring Orioles 0 0 0.00 0 5 4 2.1 0 0 0 0.00 15.43 19.29
* League Totals 3 0 3.51 13 19 32 33.1 1 1 0 8.64 8.64 5.13
 
Mel Ott League(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2001 Spring Giants 5 6 5.18 51 50 101 88.2 11 0 0 10.96 10.25 5.08
2001 Fall Orioles 4 0 5.76 16 21 28 25.0 1 0 0 7.56 10.08 7.56
2002 Spring Orioles 2 2 6.80 32 37 37 42.1 1 0 1 10.84 7.87 7.87
2002 Spring Playoffs Orioles 0 0 5.00 5 8 9 9.0 0 0 0 10.00 9.00 8.00
2002 Fall Orioles 0 3 9.50 19 9 18 18.0 1 0 0 18.00 9.00 4.50
2003 Spring Orioles 3 4 10.49 40 25 45 34.1 1 0 1 13.89 11.80 6.55
2003 Spring Playoffs Orioles 1 0 0.00 0 1 3 8.0 0 0 0 11.25 3.38 1.13
2003 Spring All-Star Odds 0 0 0.00 0 0 0 3.0 0 0 0 0.00 0.00 0.00
2003 Fall Orioles 1 3 8.35 17 8 19 18.1 1 0 0 13.75 9.33 3.93
2004 Spring Braves 0 0 9.00 5 2 6 5.0 0 0 0 12.60 10.80 3.60
2005 Spring Yankees 1 0 4.39 13 21 25 26.2 0 0 0 7.09 8.44 7.09
2005 Fall Yankees 1 0 3.86 3 4 5 7.0 1 0 0 6.43 6.43 5.14
2006 Spring Yankees 2 1 10.53 23 15 11 19.2 1 0 0 13.73 5.03 6.86
2007 Spring Barons 0 0 18.90 7 3 4 3.1 0 0 0 16.20 10.80 8.10
* League Totals 20 19 6.74 231 204 311 308.1 18 0 2 11.27 9.08 5.95
 
Roy Campanella League (AAA)(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2005 Spring Barons 2 0 3.07 10 14 17 29.1 0 0 0 9.82 5.22 4.30
2005 Spring Playoffs Barons 1 0 5.00 5 8 6 9.0 1 0 0 7.00 6.00 8.00
2006 Spring Barons 0 0 6.00 4 3 6 6.0 0 0 0 15.00 9.00 4.50
* League Totals 3 0 3.86 19 25 29 44.1 1 0 0 9.95 5.89 5.08
 
All Star(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2001 Fall Top Ott 0 0 0.00 0 0 1 1.0 0 0 1 0.00 9.00 0.00
* League Totals 0 0 0.00 0 0 1 1.0 0 0 1 0.00 9.00 0.00
 
W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
* Lifetime Totals
(stats based on 9 innings per game)
26 19 6.12 263 248 373 387.0 20 1 3 10.86 8.67 5.77
 
Bookmark(www.scorebook.com/BB06) Tell a friend about ScoreBook.com




Please help ScoreBook by
completing our Ad Agency's Survey!


Love sports - want to make extra money? Join ScoreBook


Hot Deals have been moved to The ScoreBook Store

Please Support ScoreBook.com ...
Click through these links to buy your stuff!


Recent ScoreBook Newsletters





Copyright, ScoreBook.com LLC, 2007.