English Spanish ScoreBook Store Set up your first League administration Home Search Contact ScoreBook
ScoreBook.com
sport image ScoreBook Player Armando Diaz Jr

Armando Diaz Jr

Team Photo
http://www.cliftoncardinals.com/PlayerBio.aspx?playerid=8 Height:  5'9
Weight:  185
Bats :  Switch
Throws:  Right
Hitting Statistics
 
Lou Gehrig League
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2002 Spring Rangers 65 17 20 4 3 0 13 30 8 14 4 0.395 0.462 0.308
2002 Spring All Star Even Squad 3 1 1 0 0 0 0 1 1 1 1 0.500 0.333 0.333
2002 Spring Playoffs Rangers 8 0 3 0 0 0 1 3 0 2 0 0.375 0.375 0.375
2002 Fall Rangers 11 1 1 0 0 0 0 1 1 2 1 0.167 0.091 0.091
2002 Fall Playoffs Rangers 9 1 2 0 0 0 0 2 2 5 0 0.364 0.222 0.222
2003 Spring Rangers 41 4 6 1 2 0 7 11 1 12 0 0.205 0.268 0.146
2003 Spring Playoffs Rangers 8 0 2 1 0 0 3 3 0 1 0 0.250 0.375 0.250
2003 Fall Rangers 19 4 5 1 0 0 4 6 1 5 0 0.333 0.316 0.263
2004 Spring Cards 47 4 12 1 0 0 8 13 6 16 1 0.340 0.277 0.255
2004 Fall Cards 12 2 2 0 0 0 1 2 3 4 2 0.333 0.167 0.167
2004 Fall Playoffs Cards 4 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
2005 Fall Marauders 3 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000
2006 Fall Rangers 21 2 6 1 0 0 5 7 1 5 0 0.318 0.333 0.286
2006 Fall EP Yankees 4 1 3 0 1 0 4 5 0 1 0 0.750 1.250 0.750
2007 Spring Marauders 30 1 3 0 1 0 4 5 1 13 1 0.156 0.167 0.100
* League Totals 285 38 66 9 7 0 50 89 25 84 10 0.306 0.312 0.232
 
Mel Ott League
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2001 Spring Rangers 65 18 22 4 1 0 12 28 6 8 5 0.397 0.431 0.338
2001 Spring Playoffs Rangers 5 0 1 0 0 0 0 1 0 2 0 0.200 0.200 0.200
2001 Fall Rangers 27 10 5 0 1 0 4 7 4 7 4 0.281 0.259 0.185
2001 Fall Playoffs Rangers 16 4 6 3 1 1 6 14 0 6 2 0.375 0.875 0.375
2006 Spring Knights 32 7 10 1 0 1 7 14 4 9 0 0.436 0.438 0.313
2008 Spring Knights 24 3 3 0 0 0 3 3 1 6 0 0.154 0.125 0.125
* League Totals 169 42 47 8 3 2 32 67 15 38 11 0.346 0.396 0.278
 
Roy Campanella League (AAA)
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2001 Fall Giants 10 2 1 0 0 0 0 1 0 0 1 0.100 0.100 0.100
2002 Spring Rangers 1 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
2003 Spring Knights 2 0 1 0 0 0 0 1 0 1 0 0.500 0.500 0.500
2004 Spring Knights 4 1 0 0 0 0 0 0 0 1 1 0.000 0.000 0.000
2004 Fall Knights 7 1 4 1 1 0 2 7 0 0 0 0.571 1.000 0.571
2005 Spring Knights 51 8 13 1 2 0 14 18 2 9 4 0.286 0.353 0.255
2005 Manager Appreciation Unloved 4 1 1 0 0 0 3 1 0 1 1 0.400 0.250 0.250
2005 Spring Playoffs Knights 4 2 0 0 0 0 0 0 1 0 0 0.200 0.000 0.000
2007 Spring Knights 1 1 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000
* League Totals 84 16 21 2 3 0 19 29 3 13 7 0.286 0.345 0.250
 
Roy Campanella League (A)
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2005 Fall K Yankees 6 2 3 1 0 0 0 4 0 1 2 0.500 0.667 0.500
2007 Fall FV Royals 21 11 12 0 0 4 9 24 2 2 1 0.609 1.143 0.571
* League Totals 27 13 15 1 0 4 9 28 2 3 3 0.586 1.037 0.556
 
Tommie Agee League
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2003 Summer Mets 6 3 4 1 0 0 2 5 0 0 1 0.667 0.833 0.667
* League Totals 6 3 4 1 0 0 2 5 0 0 1 0.667 0.833 0.667
 
All Star
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2002 Spring-Summer Even Squad 3 1 1 0 0 0 0 1 1 1 1 0.500 0.333 0.333
* League Totals 3 1 1 0 0 0 0 1 1 1 1 0.500 0.333 0.333
 
Roy Campanella League (AA)
Year: Season Team AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
2003 Spring Knights 6 2 3 0 0 1 2 6 0 0 0 0.500 1.000 0.500
2004 Spring Knights 6 0 1 0 0 0 0 1 1 0 1 0.286 0.167 0.167
2006 Spring Knights 6 3 2 0 1 1 2 7 0 0 0 0.333 1.167 0.333
* League Totals 18 5 6 0 1 2 4 14 1 0 1 0.368 0.778 0.333
 
  AB R H 2B 3B HR RBI TB BB SO SB OBP SLG AVG
* Lifetime Totals 592 118 160 21 14 8 116 233 47 139 34 0.333 0.394 0.270
 

Pitching Statistics
 
Roy Campanella League (AAA)(stats based on 9 innings per game)
Year: Season Team W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
2001 Fall Giants 1 0 1.80 1 1 5 5.0 0 0 0 7.20 9.00 1.80
2005 Manager Appreciation Unloved 0 0 999.99 4 4 0 0.0 0 0 0 0.00 0.00 0.00
* League Totals 1 0 9.00 5 5 5 5.0 0 0 0 10.80 9.00 9.00
 
W L ERA ER BB SO IP   CG SHO Sv H/9 SO/9 BB/9
* Lifetime Totals
(stats based on 9 innings per game)
1 0 9.00 5 5 5 5.0 0 0 0 10.80 9.00 9.00
 
Bookmark(www.scorebook.com/9) Tell a friend about ScoreBook.com




Please help ScoreBook by
completing our Ad Agency's Survey!


Love sports - want to make extra money? Join ScoreBook


Hot Deals have been moved to The ScoreBook Store

Please Support ScoreBook.com ...
Click through these links to buy your stuff!


Recent ScoreBook Newsletters





Copyright, ScoreBook.com LLC, 2007.